Intermediate Mathematics Supplementary Examinations for 1st Semester 2008

Applications for special consideration have been assessed in accordance with the School of Mathematics and Statistics policy (see http://www.maths.usyd.edu.au/u/UG/SpecialConsideration.html).

Students whose SIDs appear below have been granted supplementary examinations in the indicated units of study. These examinations will be held on Saturday 2nd August in Carslaw Rooms 250 and 251 at the times indicated.

SID Unit of Study Day Place Time Additional Instructions
200005761 MATH2069 August 2 Carslaw 250/251 9:50 am Discrete Mathematics
200418357 MATH2069 August 2 Carslaw 250/251 12:30 pm Graph Theory
200418357 MATH2069 August 2 Carslaw 250/251 9:50 am Discrete Mathematics
200434557 MATH2069 August 2 Carslaw 250/251 12:30 pm Graph Theory
200434557 MATH2069 August 2 Carslaw 250/251 9:50 am Discrete Mathematics
305130927 MATH2069 August 2 Carslaw 250/251 9:50 am Discrete Mathematics
305131397 MATH2063 August 2 Carslaw 250/251 9:50 am
305149946 MATH2063 August 2 Carslaw 250/251 9:50 am
305149946 MATH2061 August 2 Carslaw 250/251 12:30 pm Linear Mathematics
305156284 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus
305161121 MATH2069 August 2 Carslaw 250/251 9:50 am Discrete Mathematics
305161121 MATH2069 August 2 Carslaw 250/251 12:30 pm Graph Theory
306113295 MATH2069 August 2 Carslaw 250/251 9:50 am Discrete Mathematics
306113295 MATH2069 August 2 Carslaw 250/251 12:30 pm Graph Theory
306125552 MATH2961 August 2 Carslaw 250/251 9:50 am
306129744 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus
306163780 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus
306166453 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus
306166453 MATH2061 August 2 Carslaw 250/251 12:30 pm Linear Mathematics
306202301 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus
306220644 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus
306221519 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus
306221519 MATH2061 August 2 Carslaw 250/251 12:30 pm Linear Mathematics
306229722 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus
307099040 MATH2069 August 2 Carslaw 250/251 9:50 am Discrete Mathematics
307099040 MATH2069 August 2 Carslaw 250/251 12:30 pm Graph Theory
307099059 MATH2069 August 2 Carslaw 250/251 9:50 am Discrete Mathematics
307099059 MATH2069 August 2 Carslaw 250/251 12:30 pm Graph Theory
307099059 MATH2061 TBA TBA TBA Linear Mathematics
307121712 MATH2069 August 2 Carslaw 250/251 9:50 am Discrete Mathematics
307122573 MATH2061 August 2 Carslaw 250/251 12:30 pm Linear Mathematics
307134598 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus
307160912 MATH2061 August 2 Carslaw 250/251 9:50 am Vector Calculus

Back to the Intermediate Mathematics home page.