Quiz 1: Data sets
Question 1
Questions 1-8 use the same data.
The following integers were obtained as the number of visits to a gift shop, per hour,
over several days.
| 0, | 2, | 3, | 1, | 2, | 4, | 5, | 2, | 3, | 4, |
| 2, | 3, | 3, | 5, | 6, | 2, | 1, | 4, | 1, | 4, |
| 3, | 1, | 6, | 2, | 1, | 4, | 5, | 2, | 3, | 3, |
| 1, | 2. |
Find the mean of the above data, to 2 decimal places.
Question 2
Questions 1-8 use the same data.
The following integers were obtained as the number of visits to a gift shop, per hour,
over several days.
| 0, | 2, | 3, | 1, | 2, | 4, | 5, | 2, | 3, | 4, |
| 2, | 3, | 3, | 5, | 6, | 2, | 1, | 4, | 1, | 4, |
| 3, | 1, | 6, | 2, | 1, | 4, | 5, | 2, | 3, | 3, |
| 1, | 2. |
Find the median of the above data.
Question 3
Questions 1-8 use the same data.
The following integers were obtained as the number of visits to a gift shop, per hour,
over several days.
| 0, | 2, | 3, | 1, | 2, | 4, | 5, | 2, | 3, | 4, |
| 2, | 3, | 3, | 5, | 6, | 2, | 1, | 4, | 1, | 4, |
| 3, | 1, | 6, | 2, | 1, | 4, | 5, | 2, | 3, | 3, |
| 1, | 2. |
Find the upper quartile of the above data.
Question 4
Questions 1-8 use the same data.
The following integers were obtained as the number of visits to a gift shop, per hour,
over several days.
| 0, | 2, | 3, | 1, | 2, | 4, | 5, | 2, | 3, | 4, |
| 2, | 3, | 3, | 5, | 6, | 2, | 1, | 4, | 1, | 4, |
| 3, | 1, | 6, | 2, | 1, | 4, | 5, | 2, | 3, | 3, |
| 1, | 2. |
Find the lower quartile of the above data.
Question 5
Questions 1-8 use the same data.
The following integers were obtained as the number of visits to a gift shop, per hour,
over several days.
| 0, | 2, | 3, | 1, | 2, | 4, | 5, | 2, | 3, | 4, |
| 2, | 3, | 3, | 5, | 6, | 2, | 1, | 4, | 1, | 4, |
| 3, | 1, | 6, | 2, | 1, | 4, | 5, | 2, | 3, | 3, |
| 1, | 2. |
Find the interquartile range.
Question 6
Questions 1-8 use the same data.
The following integers were obtained as the number of visits to a gift shop, per hour,
over several days.
| 0, | 2, | 3, | 1, | 2, | 4, | 5, | 2, | 3, | 4, |
| 2, | 3, | 3, | 5, | 6, | 2, | 1, | 4, | 1, | 4, |
| 3, | 1, | 6, | 2, | 1, | 4, | 5, | 2, | 3, | 3, |
| 1, | 2. |
Find the upper threshold for the above data.
Question 7
Questions 1-8 use the same data.
The following integers were obtained as the number of visits to a gift shop, per hour,
over several days.
| 0, | 2, | 3, | 1, | 2, | 4, | 5, | 2, | 3, | 4, |
| 2, | 3, | 3, | 5, | 6, | 2, | 1, | 4, | 1, | 4, |
| 3, | 1, | 6, | 2, | 1, | 4, | 5, | 2, | 3, | 3, |
| 1, | 2. |
Find the lower threshold for the above data.
Question 8
Questions 1-8 use the same data.
The following integers were obtained as the number of visits to a gift shop, per hour,
over several days.
| 0, | 2, | 3, | 1, | 2, | 4, | 5, | 2, | 3, | 4, |
| 2, | 3, | 3, | 5, | 6, | 2, | 1, | 4, | 1, | 4, |
| 3, | 1, | 6, | 2, | 1, | 4, | 5, | 2, | 3, | 3, |
| 1, | 2. |
Find the outlier(s) for the above data.
Question 9
The 5-figure summary of a sample of data is:

What is the interquartile range (IQR)?
Question 10
The following measurements (in mm) were taken (to a very high degree of accuracy)
for the expansion of sections of railway track on days when the temperature exceeded
35oC. They were distributed into the following intervals, with the indicated
frequencies.
| Cell boundary | Frequency |
| 0 to <0.1 | 3 |
| 0.1 to <0.2 | 5 |
| 0.2 to <0.3 | 10 |
| 0.3 to <0.4 | 8 |
| 0.4 to <0.5 | 6 |
| 0.5 to <0.6 | 4 |
| 0.6 to <0.7 | 3 |
| 0.7 to <0.8 | 2 |
How would you describe the above distribution?
right first
right
wrong