Mathematics and Statistics Units of Study 2012
The codes in the first column are those used by the Student Information
System
(FlexSIS). To see
the room bookings for lectures and tutorials, go to the
University Timetable Unit
for general information or to the Mathematics and Statistics
lecture or
tutorial
timetables for class times and lecturer names.
For further details, consult the
Unit
of Study Handbook or click on the FlexSIS code to go to the unit of study page.
Junior units
| FlexSIS Code | Unit of Study Name | Semester | Credit Points |
| MATH1001 | Differential Calculus | March | 3 |
| MATH1002 | Linear Algebra | March | 3 |
| MATH1003 | Integral Calculus and Modelling | July | 3 |
| MATH1004 | Discrete Mathematics | July | 3 |
| MATH1005 | Statistics | July | 3 |
| MATH1011 | Life Sciences Calculus | March | 3 |
| MATH1013 | Life Sciences Difference and Differential Equations | July | 3 |
| MATH1014 | Life Sciences Introduction to Linear Algebra | July | 3 |
| MATH1015 | Life Sciences Statistics | March | 3 |
| MATH1111 | Introduction to Calculus | March | 6 |
| MATH1901 | Differential Calculus (Advanced) | March | 3 |
| MATH1902 | Linear Algebra (Advanced) | March | 3 |
| MATH1903 | Integral Calculus and Modelling (Advanced) | July | 3 |
| MATH1904 | Discrete Mathematics (Advanced) | Not currently offered | 3 |
| MATH1905 | Statistics (Advanced) | July | 3 |
| MATH1906 | Mathematics (Special Studies Program) A | March | 3 |
| MATH1907 | Mathematics (Special Studies Program) B | July | 3 |
| STAT1021 | General Statistical Methods | July | 6 |
Intermediate units
| FlexSIS Code | Unit of Study Name | Semester | Credit Points |
| MATH2061 | Linear Mathematics and Vector Calculus | March | 6 |
| MATH2063 | Mathematical Computing and Nonlinear Systems | March | 6 |
| MATH2065 | Introduction to Partial Differential Equations | March | 6 |
| MATH2067 | Differential Equations and Vector Calculus for Engineers | July | 6 |
| MATH2068 | Number Theory and Cryptography | July | 6 |
| MATH2069 | Discrete Mathematics and Graph Theory | July | 6 |
| MATH2070 | Optimization and Financial Mathematics | July | 6 |
| MATH2916 | Working Seminar (A) | March | 6 |
| MATH2917 | Working Seminar (B) | March | 6 |
| MATH2961 | Linear Algebra and Vector Calculus (Advanced) | March | 6 |
| MATH2962 | Real and Complex Analysis (Advanced) | March | 6 |
| MATH2963 | Mathematical Computing and Nonlinear Systems (Advanced) | March | 6 |
| MATH2965 | Introduction to Partial Differential Equations (Advanced) | July | 6 |
| MATH2968 | Algebra (Advanced) | July | 6 |
| MATH2969 | Discrete Maths and Graph Theory (Advanced) | July | 6 |
| MATH2970 | Optimization and Financial Mathematics (Advanced) | July | 6 |
| MATH2988 | Number Theory and Cryptography (Advanced) | July | 6 |
| STAT2011 | Statistical Models | March | 6 |
| STAT2012 | Statistical Tests | July | 6 |
| STAT2911 | Probability and Statistical Models (Advanced) | March | 6 |
| STAT2912 | Statistical Tests (Advanced) | July | 6 |
Senior units
| FlexSIS Code | Unit of Study Name | Semester | Credit Points |
| MATH3061 | Geometry and Topology | March | 6 |
| MATH3062 | Algebra and Number Theory | March | 6 |
| MATH3063 | Differential Equations and Biomathematics | March | 6 |
| MATH3065 | Logic and Foundations | March | 6 |
| MATH3067 | Coding and Information Theory | July (even years) | 6 |
| MATH3068 | Analysis | July (odd years) | 6 |
| MATH3075 | Financial Mathematics | July | 6 |
| MATH3076 | Mathematical Computing | March | 6 |
| MATH3078 | Partial Differential Equations and Waves | July | 6 |
| MATH3961 | Metric Spaces (Advanced) | March | 6 |
| MATH3962 | Rings, Fields and Galois Theory (Advanced) | March | 6 |
| MATH3963 | Differential Equations and Biomathematics (Advanced) | March | 6 |
| MATH3964 | Complex Analysis with Applications (Advanced) | March (even years) | 6 |
| MATH3966 | Modules and Group Representations (Advanced) | July | 6 |
| MATH3968 | Differential Geometry (Advanced) | July (odd years) | 6 |
| MATH3969 | Measure Theory and Fourier Analysis (Advanced) | July | 6 |
| MATH3974 | Fluid Dynamics (Advanced) | March | 6 |
| MATH3975 | Financial Mathematics (Advanced) | July | 6 |
| MATH3976 | Mathematical Computing (Advanced) | March | 6 |
| MATH3977 | Lagrangian and Hamiltonian Dynamics (Advanced) | July | 6 |
| MATH3978 | Partial Differential Equations and Waves (Advanced) | March | 6 |
| STAT3011 | Stochastic Processes and Time Series | March | 6 |
| STAT3012 | Applied Linear Models | March | 6 |
| STAT3911 | Stochastic Processes and Time Series (Advanced) | July | 6 |
| STAT3912 | Applied Linear Models | July | 6 |
| STAT3913 | Statistical Inference (Advanced) | March | 6 |
| STAT3914 | Applied Statistics (Advanced) | July | 6 |
Honours units
| FlexSIS Code | Unit of Study Name | Semester | Credit Points |
| MATH4301 | Pure Mathematics Honours A | March & July | 12 |
| MATH4302 | Pure Mathematics Honours B | March & July | 12 |
| MATH4303 | Pure Mathematics Honours C | March & July | 12 |
| MATH4304 | Pure Mathematics Honours D | March & July | 12 |
| MATH4401 | Applied Mathematics Honours A | March & July | 12 |
| MATH4402 | Applied Mathematics Honours B | March & July | 12 |
| MATH4403 | Applied Mathematics Honours C | March & July | 12 |
| MATH4404 | Applied Mathematics Honours D | March & July | 12 |
| STAT4201 | Mathematical Statistics Honours A | March & July | 12 |
| STAT4202 | Mathematical Statistics Honours B | March & July | 12 |
| STAT4203 | Mathematical Statistics Honours C | March & July | 12 |
| STAT4204 | Mathematical Statistics Honours D | March & July | 12 |
Postgraduate units
| FlexSIS Code | Unit of Study Name | Semester | Credit Points |
| STAT5001 | Applied Statistics for Bioinformatics | March | 6 |