![]() | |||||||||
Teams are ranked by their total score, from highest to lowest. Teams with an Australian Rank contain at least one Australian resident member and are thus eligible for prizes. Please click here to see the list of teams who have solved the Meta Puzzle. |
| Rank | Australian Rank | Team | Total Score | Puzzles Solved | Time Last Puzzle Solved |
|---|---|---|---|---|---|
| plugh | Saturday Sep 5 10:29:11 2009 | ||||
| Tweleve Pack | Saturday Sep 5 14:33:35 2009 | ||||
| Puzzletome.com | Saturday Sep 5 21:23:23 2009 | ||||
| Fantastical Broken Five | Saturday Sep 5 15:09:43 2009 | ||||
| Justin's Puzzles | Saturday Sep 5 17:46:56 2009 | ||||
| CISRA Puzzlers | Saturday Sep 5 18:59:07 2009 | ||||
| Killer Chicken Bones | Sunday Sep 6 12:23:27 2009 | ||||
| beef eaters | Sunday Sep 6 12:31:33 2009 | ||||
| The Smoking GNU | Sunday Sep 6 13:24:40 2009 | ||||
| toothycat.net | Monday Sep 7 19:34:06 2009 | ||||
| 5 Blind Blokes | Monday Sep 7 14:17:39 2009 | ||||
| PANTS | Friday Sep 4 16:13:36 2009 | ||||
| crackerjacks | Sunday Sep 6 01:52:49 2009 | ||||
| The Elite | Sunday Sep 6 17:24:55 2009 | ||||
| huntyny | Monday Sep 7 18:58:54 2009 | ||||
| Angry Quaker Airlines | Monday Sep 7 03:25:04 2009 | ||||
| Animated Ammenate | Monday Sep 7 20:51:01 2009 | ||||
| Hilbert's Hat | Monday Sep 7 17:28:12 2009 | ||||
| Masterminds | Tuesday Sep 8 02:00:40 2009 | ||||
| RANDOM GUESS FTW | Friday Sep 4 13:48:37 2009 | ||||
| Anemonas | Sunday Sep 6 06:46:04 2009 | ||||
| The Dan Katz All-Stars | Saturday Sep 5 22:51:40 2009 | ||||
| www.puzzlebrains.co.uk | Sunday Sep 6 22:46:41 2009 | ||||
| #mise | Friday Sep 4 19:01:21 2009 | ||||
| pentagonal men | Sunday Sep 6 21:16:14 2009 | ||||
| WinLoseorBanana | Monday Sep 7 04:43:51 2009 | ||||
| Panda Cubs | Thursday Sep 3 12:31:08 2009 | ||||
| Taxi | Friday Sep 4 17:24:27 2009 | ||||
| Wikid | Monday Sep 7 17:53:07 2009 | ||||
| q4t | Monday Sep 7 23:16:54 2009 | ||||
| The Procrastinators | Saturday Sep 5 12:41:02 2009 | ||||
| Groupy Group | Tuesday Sep 8 11:20:03 2009 | ||||
| Felonious Ferrets | Thursday Sep 3 14:32:17 2009 | ||||
| Unencrypted | Monday Sep 7 23:52:29 2009 | ||||
| Ozok | Tuesday Sep 8 10:50:29 2009 | ||||
| pssst | Monday Sep 7 13:53:45 2009 | ||||
| Grim Rhapsody | Thursday Sep 3 19:32:55 2009 | ||||
| tachyon | Sunday Sep 6 17:30:07 2009 | ||||
| Just Add Ice | Tuesday Sep 8 11:31:14 2009 | ||||
| Wild Goldfish: Jew | Monday Sep 7 22:37:03 2009 | ||||
| We are in it for the money | Sunday Sep 6 15:51:45 2009 | ||||
| Puzzletime | Wednesday Sep 2 21:44:22 2009 | ||||
| Team Awesome YEAAHHHH! | Sunday Sep 6 20:13:07 2009 | ||||
| tezam | Wednesday Sep 2 14:30:35 2009 | ||||
| Morris | Monday Sep 7 00:25:45 2009 | ||||
| Silver | Saturday Sep 5 12:37:22 2009 | ||||
| The Inner Loop | Friday Sep 4 15:52:06 2009 | ||||
| Alpha Dogs | Sunday Sep 6 01:04:12 2009 | ||||
| Alone | Friday Sep 4 10:41:14 2009 | ||||
| Team Daruma | Saturday Sep 5 21:06:34 2009 | ||||
| QueenBee | Sunday Sep 6 23:38:04 2009 | ||||
| Always Avoiding Alliteration | Monday Sep 7 20:27:07 2009 | ||||
| TooMuddlers | Sunday Sep 6 19:20:41 2009 | ||||
| Emagehttsoltsujew | Thursday Sep 3 16:44:24 2009 | ||||
| trio of dips | Saturday Sep 5 22:24:11 2009 | ||||
| Snailette | Saturday Sep 5 13:01:27 2009 | ||||
| Mental Blank | Sunday Sep 6 16:39:45 2009 | ||||
| The Mexican Idiots | Saturday Sep 5 00:20:50 2009 | ||||
| buggler's bears | Thursday Sep 3 12:53:05 2009 | ||||
| panjandrum | Thursday Sep 3 23:34:21 2009 | ||||
| Fifty-nine Degrees North | Saturday Sep 5 05:08:46 2009 | ||||
| Puzun | Saturday Sep 5 00:53:19 2009 | ||||
| Roman | Friday Sep 4 11:30:03 2009 | ||||
| Schrodinger's cat | Friday Sep 4 15:12:34 2009 | ||||
| Cassar | Tuesday Sep 8 08:13:36 2009 | ||||
| -[Ac]- | Wednesday Sep 2 15:58:31 2009 | ||||
| XX-Rated | Friday Sep 4 14:42:36 2009 | ||||
| Team Kargach | Sunday Sep 6 15:28:23 2009 | ||||
| Teal'c PI | Wednesday Sep 2 02:24:51 2009 | ||||
| thelowne ranger | Friday Sep 4 20:53:17 2009 | ||||
| Jack is da Bomb | Tuesday Sep 8 10:59:27 2009 | ||||
| John Johnson's Merry Johnsons | Tuesday Sep 1 23:39:24 2009 | ||||
| the grasshoppers | Wednesday Sep 2 09:48:03 2009 | ||||
| Professor Molecule & Co | Wednesday Sep 2 10:36:45 2009 | ||||
| AERIALACE and the Sunshine Ponies | Wednesday Sep 2 10:49:03 2009 | ||||
| OMFGBBQ | Friday Sep 4 00:34:04 2009 | ||||
| Cheetahs in my pants | Monday Sep 7 11:01:45 2009 | ||||
| Antelope Pie | Monday Sep 7 18:58:10 2009 | ||||
| Tiny | Sunday Sep 6 16:18:12 2009 | ||||
| Happy Chap | Sunday Sep 6 21:19:39 2009 | ||||
| Pig Hammocks | Monday Sep 7 20:47:18 2009 | ||||
| Arrr...mazing | Sunday Sep 6 15:22:31 2009 | ||||
| Team Red | Friday Sep 4 11:34:58 2009 | ||||
| Disqualified | Friday Sep 4 16:41:44 2009 | ||||
| Five Pieces of Chicken Pieces on a Roll | Thursday Sep 3 20:53:06 2009 | ||||
| Entropy | Friday Sep 4 04:54:53 2009 | ||||
| IdHitThat | Monday Sep 7 09:14:59 2009 | ||||
| green_eggs | Thursday Sep 3 12:49:01 2009 | ||||
| Little Bobby' ; DROP TABLE Students; | Thursday Sep 3 21:04:07 2009 | ||||
| The justice league | Saturday Sep 5 12:24:56 2009 | ||||
| Renovated Igloorians | Saturday Sep 5 16:34:08 2009 | ||||
| Mister Goatherd | Saturday Sep 5 17:49:21 2009 | ||||
| Two Parts Curry | Tuesday Sep 8 08:47:17 2009 | ||||
| TeamKat | Tuesday Sep 8 11:12:21 2009 | ||||
| ficklepickle | Friday Sep 4 15:46:18 2009 | ||||
| The Gribbles Group | Wednesday Sep 2 01:33:59 2009 | ||||
| SUAnime | Friday Sep 4 10:26:33 2009 | ||||
| Figbish | Friday Sep 4 21:10:22 2009 | ||||
| Melencolia | Sunday Sep 6 22:18:28 2009 | ||||
| Answers | Tuesday Sep 1 19:18:54 2009 | ||||
| The Salamanders | Tuesday Sep 1 20:28:29 2009 | ||||
| Delta Epsilon | Wednesday Sep 2 11:34:13 2009 | ||||
| Ducky | Saturday Sep 5 23:59:36 2009 | ||||
| UAA | Sunday Sep 6 20:29:42 2009 | ||||
| Wavelength 470 nm | Thursday Sep 3 19:04:09 2009 | ||||
| The Cubic Bastard | Monday Sep 7 10:51:44 2009 | ||||
| The Crusaders | Wednesday Sep 2 20:34:52 2009 | ||||
| Team JJ | Friday Sep 4 18:04:56 2009 | ||||
| Brain Munchers | Sunday Sep 6 23:29:38 2009 | ||||
| Julistiono | Monday Sep 7 21:12:03 2009 | ||||
| Straight To The Ace | Monday August 31 15:24:54 2009 | ||||
| daca daca dac | Monday August 31 20:01:26 2009 | ||||
| The Integral Auditors | Monday August 31 20:04:43 2009 | ||||
| ErrolFlynn | Tuesday Sep 1 06:43:04 2009 | ||||
| boredguy | Wednesday Sep 2 00:20:38 2009 | ||||
| Ree | Wednesday Sep 2 16:27:27 2009 | ||||
| Team Gralus | Friday Sep 4 14:33:16 2009 | ||||
| Team 42 | Sunday Sep 6 11:53:12 2009 | ||||
| Euler's Mistaken Identity | Tuesday Sep 1 12:27:00 2009 | ||||
| Team Oneguy | Tuesday Sep 1 15:32:47 2009 | ||||
| Wanderers | Thursday Sep 3 20:59:16 2009 | ||||
| totallyRAD | Saturday Sep 5 17:40:59 2009 | ||||
| puzzled | Tuesday Sep 8 10:38:39 2009 | ||||
| Fearless Puzzle Hunters | Wednesday Sep 2 14:42:10 2009 | ||||
| Rawr | Thursday Sep 3 16:26:26 2009 | ||||
| Fire Walkers | Friday Sep 4 22:30:33 2009 | ||||
| ThamesValleyTerror | Thursday Sep 3 16:51:22 2009 | ||||
| mangomadness | Tuesday Sep 8 11:09:23 2009 | ||||
| Kinda Good | Wednesday Sep 2 14:21:33 2009 | ||||
| apples | Wednesday Sep 2 22:07:50 2009 | ||||
| Ns | Thursday Sep 3 18:39:27 2009 | ||||
| Cranichu | Friday Sep 4 21:34:33 2009 | ||||
| aznmathnerds | Sunday Sep 6 19:55:14 2009 | ||||
| theRepublic | Sunday Sep 6 22:29:03 2009 | ||||
| The Room | Monday August 31 12:34:28 2009 | ||||
| Random Variable | Monday August 31 15:10:54 2009 | ||||
| Schubertians | Monday August 31 15:28:05 2009 | ||||
| LOTSA SPAGHETTI | Monday August 31 15:47:47 2009 | ||||
| SBHS | Monday August 31 16:45:45 2009 | ||||
| Finite Simple Group | Monday August 31 16:46:54 2009 | ||||
| wallies | Monday August 31 17:15:48 2009 | ||||
| WhiskeySmash | Monday August 31 20:11:20 2009 | ||||
| Owlets | Monday August 31 20:52:17 2009 | ||||
| Purple Mongoose | Tuesday Sep 1 10:30:16 2009 | ||||
| lol? | Tuesday Sep 1 10:54:18 2009 | ||||
| vasi | Tuesday Sep 1 11:41:52 2009 | ||||
| KD Knights | Thursday Sep 3 12:12:52 2009 | ||||
| thegoontown | Thursday Sep 3 13:04:26 2009 | ||||
| Marlowe | Thursday Sep 3 21:59:50 2009 | ||||
| K & D | Tuesday Sep 1 15:44:19 2009 | ||||
| The Three Numberteers | Tuesday Sep 1 18:02:27 2009 | ||||
| iKurwa | Tuesday Sep 1 18:40:07 2009 | ||||
| sophia.l | Tuesday Sep 1 21:12:49 2009 | ||||
| Khrynos | Tuesday Sep 1 22:26:46 2009 | ||||
| Cameron | Wednesday Sep 2 01:14:45 2009 | ||||
| nifty ones | Wednesday Sep 2 11:21:13 2009 | ||||
| rusty | Friday Sep 4 02:06:46 2009 | ||||
| Team Hale | Saturday Sep 5 13:59:10 2009 | ||||
| Ineligible Immediate Family Members | Saturday Sep 5 19:09:53 2009 | ||||
| e^(i*pi)+1=0 | Monday Sep 7 17:22:39 2009 | ||||
| Public Enemies | Wednesday Sep 2 12:06:59 2009 | ||||
| Green Turtles | Wednesday Sep 2 14:16:10 2009 | ||||
| Semi-Mobile | Wednesday Sep 2 16:48:14 2009 | ||||
| Air Ground | Wednesday Sep 2 23:05:53 2009 | ||||
| spunk monkeys | Thursday Sep 3 02:54:47 2009 | ||||
| PALs | Thursday Sep 3 14:03:40 2009 | ||||
| Team Fort Street | Thursday Sep 3 16:36:29 2009 | ||||
| I DONT PLAY GALAXY | Thursday Sep 3 17:47:27 2009 | ||||
| 7th team of the hidden leaf village | Thursday Sep 3 17:48:35 2009 | ||||
| Smith & Co | Thursday Sep 3 18:34:50 2009 | ||||
| Rumbleroar's Army | Thursday Sep 3 19:11:00 2009 | ||||
| KDD | Thursday Sep 3 20:00:50 2009 | ||||
| TeamWon | Friday Sep 4 00:41:45 2009 | ||||
| The Chinks | Friday Sep 4 19:02:24 2009 | ||||
| turtle | Friday Sep 4 21:35:22 2009 | ||||
| st-henri | Sunday Sep 6 03:21:58 2009 | ||||
| Jersey Girls | Sunday Sep 6 17:16:57 2009 | ||||
| chris | Monday Sep 7 19:45:08 2009 | ||||
| OCAU Puzzlehunters | Monday Sep 7 21:29:34 2009 | ||||
| xuchao | |||||
| Busy Bees | |||||
| PadawanV | |||||
| GNDN | |||||
| Rufus | |||||
| The Decryptor | |||||
| welikeplasma | |||||
| BrotherGoogle | |||||
| Chicken Little | |||||
| jake | |||||
| Alanis | |||||
| caronte | |||||
| The French Dirty Guys | |||||
| LALI | |||||
| Bananas | |||||
| Team Pat Hanrahan | |||||
| Care Factor Nil | |||||
| liz | |||||
| Ziggy Ziggy | |||||
| Penguin | |||||
| Ryva | |||||
| Joyce Wu | |||||
| boredguy II | |||||
| Team Tim | |||||
| Stoertebecker | |||||
| Cool Beans | |||||
| Meh | |||||
| my little sister thinks i'm mad cool | |||||
| June Bug | |||||
| Kryx | |||||
| Bogan Pride | |||||
| Roaming Kenshins | |||||
| Fractalised | |||||
| NEWMANITES | |||||
| Gran's Champs | |||||
| Pharmapractor | |||||
| Blitzers | |||||
| Myrmidons of Obfuscation | |||||
| Supersonic Snails | |||||
| Schaatsploeg | |||||
| usyd1 | |||||
| Math-Magicians | |||||
| phengo | |||||
| Dragons | |||||
| No Time | |||||
| Happy Lucky Sunshine Team | |||||
| Until the case is sol-ved. | |||||
| jumbo | |||||
| The Centipedes | |||||
| Team Croc Dile | |||||
| Peanut | |||||
| maths | |||||
| Team 7 | |||||
| 1405 | |||||
| The Planeteers | |||||
| ^_^ | |||||
| Wooooo!! | |||||
| Life of PI | |||||
| puzzelbro | |||||
| whoops | |||||
| Botany Team | |||||
| Saritha | |||||
| xiaodai | |||||
| failblog | |||||
| rocky python | |||||
| Maths Whiz | |||||
| nittieq | |||||
| Celerity | |||||
| ABC Learning | |||||
| Should be working | |||||
| stove | |||||
| tyb | |||||
| EH | |||||
| GRAAAAA | |||||
| Sigma |