Members of the Nonlinear Analysis Research Group
Academic and Research Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Cîrstea, Florica | Lecturer | Carslaw 719 | 9351 2965 |
| Cosgrove, Chris | Senior Lecturer | Carslaw 716 | 9351 3357 |
| Dancer, Norman | Professor | Carslaw 717 | 9351 4141 |
| Daners, Daniel | Senior Lecturer | Carslaw 715 | 9351 2966 |
| Farnell, Les | Senior Research Associate | Carslaw 634 | 9351 3279 |
| Myerscough, Mary | Senior Lecturer | Carslaw 626 | 9351 3724 |
| Santra, Sanjiban | Australian Postdoctoral Fellow | Carslaw 635 | 9351 5763 |
Retired and Honorary Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Gibson, Bill | Honorary Associate Professor | ||
| O'Brian, Nigel | Honorary Senior Lecturer |
Current Postgraduate Students
| Name | Research Group | Room | Phone |
|---|---|---|---|
| Edwards, James | Nonlinear Analysis | Carslaw 528 | 9351 5791 |
| Kennedy, James | Nonlinear Analysis | Carslaw 807 | 9114 1257 |
| Ougrinovskaia, Anna | Nonlinear Analysis | Carslaw 807 | 9114 1249 |
| Perdriau, Ben | Nonlinear Analysis | Carslaw 528 | 9351 5791 |
| Sa Ngiamsunthorn, Parinya | Nonlinear Analysis | Carslaw 530 | 9351 5790 |
Recent Postgraduate Students
| Name | Research Group | Room | Phone |
|---|---|---|---|
| Merrifield, Alistair | Nonlinear Analysis |
Honours and Graduate Diploma Students
| Name | Program | Room | Phone |
|---|---|---|---|
| Greenaway, Mark | Statistics | Carslaw 489 | 9351 5729 |
| Hogan, Alexandra | Applied Mathematics | Carslaw 483 | 9351 5789 |
| Khoury, David | Applied Mathematics | Carslaw 483 | 9351 5789 |
Long Term Visitors
(None at present)