| What | Model | Serial | Rm | web | cost B/W | cost colour | |
| Our Ricoh devices | |||||||
|---|---|---|---|---|---|---|---|
| copier | MP7502 | W872C500030 | 728 | o7lw | $0.02588 | - | |
| copier | MP7502 | W875C950041 | 728 | r7lw | $0.02560 | - | |
| printer | SP8300DN | T425M530021 | 705 | stlw | $0.02560 | - | |
| printer | SPC430DN | S9329502016 | 728 | colw | ? | ? | |
| printer | SPC430DN | X685P801412 | 531 | solw | $0.02990 | $0.22940 | |
| printer | SPC430DN | S9339502477 | 631 | njlw | ? | ? | |
| printer | SPC430DN | S9349501494 | - | - | $0.03780 | $0.28980 | (Nalini home) |
| printer | SPC430DN | S9358600622 | - | - | ? | ? | (spare in 605) |
| printer | SPC440DN | X685P400696 | 722 | rzlw | ? | ? | |
| printer | SPC440DN | X685P800797 | 807 | pglw | $0.02990 | $0.22940 | |
| printer | SPC440DN | X686P400936 | 813 | gllw | $0.03290 | $0.25230 | |
| printer | SPC440DN | X687P800343 | 826 | mslw | ? | ? | |
| printer | P C311W | 5813P100966 | - | - | $0.02880 | $0.15000 | (unused in box) |
| ICT FMP devices | |||||||
| copier | Fuji? | ? | 533 | ? | $0.10000 | $0.40000 | |
| copier | Fuji? | ? | 533 | ? | $0.10000 | $0.40000 | |
| copier | Fuji? | ? | 728 | ? | $0.10000 | $0.40000 | |
| copier | Fuji? | ? | 728 | ? | $0.10000 | $0.40000 | |
Paul Szabo psz@maths.usyd.edu.au 13 May 26