Mathematical biology research area
The mathematical biology research area is part of the data and modelling research cluster.
Academic and Research Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Ahmed, Ishraq | Postdoctoral Research Associate | ||
| Daners, Daniel | Associate Professor | Carslaw 715 | 9351 2966 |
| Kim, Peter | Professor | Carslaw 621 | 9351 2970 |
| Marangell, Robert | Associate Professor | Carslaw 720 | 9351 5795 |
| Myerscough, Mary | Professor | Carslaw 626 | 9351 3724 |
| Pooladvand, Pantea | Lecturer | Carslaw 484 | |
| Wechselberger, Martin | Professor | Carslaw 628 | 9351 3860 |
Former and Honorary Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Bertram, Christopher | Honorary Professor | Carslaw 636 | 9351 3646 |
Current Postgraduate Students
| Name | Category | Room | Phone |
|---|---|---|---|
| Al Buwaiqi, Iman | PhD Student | ||
| Duo, Xiaojun | MPhil Student | ||
| Dyer, Scott | MMathSci Student | ||
| Hawi, Georgio | PhD Student | ||
| Koprinski, Cristina | PhD Student | ||
| Qiao, Hongfei | PhD Student | ||
| Wang, Sijie | PhD Student |
