Name | Dates | Room | Phone | Sponsor |
Prof Peter Abramenko | 04 Aug 14 – 20 Aug 14 | 708 | 14736 | JW Parkinson |
A/Prof Pramod Achar | 19 May 11 – 12 Jun 11 | 708 | 14736 | A Henderson |
A/Prof Pramod Achar | 10 Jun 13 – 23 Jun 13 | 708 | 14736 | A Henderson |
A/Prof Pramod Achar | 08 Dec 15 – 11 Dec 15 | 708 | 14736 | A Henderson |
Dr Pramod Achar | 18 Feb 07 – 26 Feb 07 | | | A Henderson |
Dr David Ruiz Aguliar | 01 Dec 10 – 17 Dec 10 | 708 | 14736 | EN Dancer |
Ms Natalie Aisbett | 01 Feb 11 – 29 Jul 11 | 530 | 15790 | A Henderson |
Prof David Allen | 23 Mar 14 – 29 Mar 14 | | | MS Peiris |
A/Prof Pablo Alvarez-Caudevilla | 29 Jul 11 – 31 Aug 11 | 708 | 14736 | EN Dancer |
Mr Ashray Aman | 10 May 19 – 15 Jul 19 | | | S Cripps |
Prof Herbert Amann | 24 Jul 06 – 04 Aug 06 | 708 | | EN Dancer |
Ms Therese Soby Andersen | 01 Feb 11 – 30 Jun 11 | 806 | 15767 | GI Lehrer |
Prof Henning Haahr Andersen | 27 Sep 12 – 20 Oct 12 | 623 | 13561 | GI Lehrer |
Dr Joel Andersson | 01 Oct 14 – 31 Oct 14 | 708 | 14736 | L Tzou |
Dr Joel Andersson | 01 Oct 15 – 31 Oct 15 | 708 | | L Tzou |
Prof Ivan Angiono | 06 Feb 23 – 03 Mar 23 | | | G Williamson |
Prof Takashi Aoki | 01 Sep 08 – 11 Sep 08 | | | N Joshi |
Prof David Applebaum | 30 Jan 14 – 05 Feb 14 | 708 | 14736 | B Goldys |
Dr Tomoyuki Arakawa | 15 Apr 13 – 15 May 13 | 708 | 14736 | AI Molev |
Dr Tomoyuki Arakawa | 21 Nov 16 – 26 Nov 16 | 708 | 14736 | AI Molev |
Dr R Araujo dos Santos | 10 Feb 06 – 10 Mar 06 | | | L Paunescu |
Prof Wolfgang Arendt | 13 Mar 13 – 17 Mar 13 | 708 | 14736 | D Daners |
Prof Wolfgang Arendt | 29 Oct 18 – 30 Nov 18 | | | D Hauer |
Prof Wolfgang Arendt | 11 Sep 06 – 07 Oct 06 | 708 | | D Daners |
Pr Manabu Asai | 20 Feb 18 – 03 Mar 18 | | | MS Peiris |
Dr Kenneth Ascher | 08 Aug 22 – 14 Aug 22 | | | S Tillmann |
Dr Florent Autin | 10 Nov 08 – 25 Nov 08 | 708 | 14736 | MS Peiris |
Prof Antoine Ayache | 17 Jul 19 – 31 Jul 19 | L4.31 | 86278608 | G Williamson |
Mr Henrik Baarnhielm | 01 Apr 07 – 16 May 07 | Magma | | JJ Cannon |
Dr Alhaji Akbar Bachtiar | 15 Nov 15 – 30 Nov 15 | 613 | 13114 | DJ Ivers |
Dr Alhaji Akbar Bachtiar | 30 Jan 17 – 18 Feb 17 | 707a | 15070 | DJ Ivers |
Dr Chengming Bai | 15 Apr 10 – 15 May 10 | 708 | 14736 | AI Molev |
Prof Dror Bar-Natan | 06 Aug 17 – 24 Aug 17 | 724 | 15460 | Z Dancso |
Prof Dror Bar-Natan | 02 Sep 19 – 31 Oct 19 | L4.30 | 86278584 | Z Dancso |
Prof Dror Bar-Natan | 02 Mar 20 – 16 Mar 20 | | | Z Dancso |
Prof Dror Bar-Natan | 04 Jul 22 – 31 Jul 22 | | | Z Dancso |
Mr Sigiswald Barbier | 17 Mar 16 – 25 Mar 16 | 708 | 14736 | K Coulembier |
Dr Sigiswald Barbier | 18 Apr 16 – 22 Apr 16 | 708 | 14736 | K Coulembier |
Prof Michael Barski | 09 Dec 13 – 20 Dec 13 | 708 | 14736 | B Goldys |
Prof Thomas Bartsch | 12 Oct 08 – 09 Nov 08 | 708 | | EN Dancer |
Prof Thomas Bartsch | 22 Jul 06 – 10 Aug 06 | 708 | | EN Dancer |
Dr Jens-Dietrich Bauch | 01 Feb 18 – 03 May 18 | | | JJ Cannon |
Dr Barbara Baumeister | 05 Aug 19 – 17 Aug 19 | | | A Henderson |
Dr Udo Baumgartner | 07 Aug 16 – 15 Sep 16 | 708 | 14736 | J Ramagge |
Dr Udo Baumgartner | 15 Aug 17 – 20 Sep 17 | 708 | 14736 | J Ramagge |
Dr Udo Baumgartner | 01 Aug 18 – 15 Sep 18 | | | J Ramagge |
Dr Udo Baumgartner | 01 Aug 19 – 15 Sep 19 | L4.37 | +61 8627 8579 | J Ramagge |
Prof RJ Baxter | 12 Mar 08 – 15 Mar 08 | 712 | | R Zhang |
Prof Vladimir Bazhanov | 23 Mar 11 – 26 Mar 11 | 708 | 14736 | AI Molev |
Prof Vladimir Bazhanov | 05 Jul 21 – 17 Dec 21 | | | AI Molev |
Dr Vincent Beck | 05 Apr 11 – 03 May 11 | 708 | 14736 | GI Lehrer |
Dr Margaret Beck | 22 Jan 19 – 20 Apr 19 | | | R Marangell |
Prof Robert Bedard | 20 Feb 12 – 21 Apr 12 | 708 | 14736 | A Henderson |
A/Prof Tomasz Bednarz | 08 Jan 17 – 03 Feb 17 | 812 | | A Henderson |
Mr Mark Bell | 31 Mar 14 – 14 Apr 14 | 708 | 14736 | S Tillmann |
Dr Gwyn Bellamy | 06 May 19 – 01 Jun 19 | L4.32 | | O Yacobi |
Ms Alice Belliere | 01 Feb 19 – 30 Apr 19 | | | GA Gottwald |
Prof Michael Berry | 30 Jan 08 – 07 Feb 08 | 720 | | C Macaskill |
Prof Andrea Bertozzi | 01 Nov 19 – 15 Nov 19 | L4.29 | +61 8627 8581 | N Joshi |
Dr Jean-Francois Biasse | 12 Oct 10 – 15 Mar 11 | | | JJ Cannon |
Dr Jean-Francois Biasse | 09 Dec 12 – 02 Feb 13 | 617 | 13049 | JJ Cannon |
Prof Tomasz Bielecki | 09 Dec 12 – 19 Dec 12 | 823 | 14249 | M Rutkowski |
Prof Edward Bierstone | 07 Mar 14 – 31 Mar 14 | 708 | 14736 | L Paunescu |
Dr Yuly Billig | 16 Jul 05 – 16 Jul 06 | 495 | | AI Molev |
Prof Yuly Billig | 16 Jul 05 – 16 Jul 06 | 495 | | AI Molev |
A/Prof Michael Björklund | 25 Mar 16 – 22 Apr 16 | 708 | 14736 | A Fish |
Dr Hans Boden | 16 May 22 – 10 Jun 22 | | | Z Dancso |
Prof Fedor Bogomolov | 02 Dec 19 – 15 Dec 19 | | | B Taji |
Dr Raphael Boll | 25 Nov 15 – 08 Dec 15 | 708 | 14736 | N Joshi |
Mr Maxime Bombar | 08 Apr 18 – 31 Aug 18 | | | A Fish |
Dr James Borger | 26 Oct 20 – 06 Nov 20 | | | A Henderson |
Prof Yuri Borovskikh | 07 Jul 08 – 07 Sep 08 | 824 | | NC Weber |
Prof Yuri Borovskikh | 07 Aug 06 – 30 Oct 06 | 825 | | J Robinson |
A/Prof Wieb Bosma | 04 Jan 12 – 19 Jan 12 | | | JJ Cannon |
A/Prof Wieb Bosma | 15 Jan 06 – 31 Jan 06 | Magma | | JJ Cannon |
A/Prof Wieb Bosma | 15 Jan 06 – 31 Jan 06 | Magma | | JJ Cannon |
Mr Emeric Bouin | 23 Oct 14 – 10 Nov 14 | 724 | 15460 | PS Kim |
Dr Chris Bowman | 01 May 13 – 21 May 13 | 708 | 14736 | A Mathas |
Prof Harry Braden | 29 Nov 16 – 03 Dec 16 | 630 | 13879 | N Joshi |
Dr David Brander | 31 Jul 12 – 09 Aug 12 | 708 | 14736 | EE Carberry |
Prof Barbara Brandolini | 23 Jul 19 – 20 Sep 19 | L4.36 | 86278119 | FC Cîrstea |
Dr Barbara Brandolini | 05 Aug 09 – 28 Aug 09 | 708 | | FC Cîrstea |
Prof Barbara Brandolini | 11 Mar 18 – 31 Mar 18 | | | FC Cîrstea |
A/Prof Barbara Brandolini | 15 Nov 15 – 05 Dec 15 | 819 | 15764 | FC Cîrstea |
Prof Richard Brent | 09 Feb 09 – 13 Feb 09 | MAGMA | | JJ Cannon |
Prof Tom Bridgeland | 16 Jan 20 – 09 Feb 20 | L4.31 | 8627 8608 | G Williamson |
Prof Tom Bridgeland | 15 Feb 20 – 24 Apr 20 | L4.31 | 8627 8608 | G Williamson |
Dr Martin Bright | 05 Dec 10 – 10 Jan 11 | | | JJ Cannon |
A/Prof Martin Bright | 31 Dec 12 – 29 Jan 13 | 613 | 13114 | JJ Cannon |
Prof Michel Brion | 28 Sep 12 – 06 Oct 12 | 623 | 13561 | GI Lehrer |
Prof Jared Bronski | 10 Jan 23 – 10 Feb 23 | | | R Marangell |
Dr Peter Brooksbank | 12 Jun 09 – 10 Jul 09 | MAGMA | | JJ Cannon |
Dr Bradley Broom | 03 Jun 18 – 16 Jun 18 | 637 | | J Ramagge |
Prof Michel Broué | 02 Feb 06 – 28 Feb 06 | 636 | | GI Lehrer |
Dr Gavin Brown | 15 Dec 09 – 20 Jan 10 | | | JJ Cannon |
Dr Gavin Brown | 05 Dec 10 – 17 Jan 11 | 613 | 13114 | JJ Cannon |
Dr Gavin Brown | 17 Dec 11 – 14 Jan 12 | | | JJ Cannon |
Dr Nils Bruin | 02 Nov 10 – 13 Dec 10 | 630 | 14010 | JJ Cannon |
Dr Nils Bruin | 03 Jun 09 – 12 Jul 09 | MAGMA | | JJ Cannon |
Ms Maria Bruna-Estrach | 08 Jan 11 – 30 Mar 11 | 708 | 14736 | GA Gottwald |
Prof Jon Brundan | 20 Mar 11 – 13 Jun 11 | 624 | 15782 | A Mathas |
Prof Jon Brundan | 06 Nov 17 – 12 Dec 17 | 708 | 14736 | G Williamson |
Prof Zdzisław Brzeźniak | 09 Sep 14 – 10 Sep 14 | 708 | 14736 | B Goldys |
Prof Zdzisław Brzeźniak | 30 Mar 16 – 01 Apr 16 | | | B Goldys |
Prof Dorin Bucur | 17 Oct 08 – 30 Nov 08 | 721 | 13376 | EN Dancer |
Dr Jarosław Buczyński | 01 Feb 09 – 14 Feb 09 | MAGMA | | JJ Cannon |
Dr Jarosław Buczyński | 22 Apr 10 – 09 May 10 | 613 | 13114 | JJ Cannon |
Dr Cristin Buescu | 08 Dec 16 – 23 Dec 16 | 708 | 14736 | M Rutkowski |
Dr Cristin Buescu | 07 Dec 17 – 11 Dec 17 | 708 | | M Rutkowski |
Prof Yann Bugeaud | 01 Feb 19 – 30 Apr 19 | 708 | 14736 | D Badziahin |
Prof Daniel Burns | 12 Aug 12 – 19 Aug 12 | 620 | 15780 | Z Zhang |
Mr Keaton Burns | 17 Feb 16 – 10 Mar 16 | 484 | 15803 | G Vasil |
Dr Benjamin Burton | 21 May 12 – 25 May 12 | 708 | 14736 | S Tillmann |
Dr Benjamin Burton | 12 Nov 12 – 16 Nov 12 | 708 | 14736 | S Tillmann |
A/Prof Benjamin Burton | 17 Apr 13 – 19 Apr 13 | | | S Tillmann |
A/Prof Benjamin Burton | 01 Apr 14 – 11 Apr 14 | 708 | 14736 | S Tillmann |
Prof Ronald Warren Butler | 12 Jul 06 – 20 Aug 06 | 825 | | J Robinson |
Dr Jack Button | 05 Oct 09 – 02 Nov 09 | 613 | 13114 | JJ Cannon |
Prof Helen Byrne | 17 Jul 16 – 18 Aug 16 | 708 | 14736 | MR Myerscough |
Prof Helen Byrne | 11 Nov 19 – 15 Nov 19 | | | A Henderson |
Prof Xavier Cabre | 29 Nov 13 – 04 Dec 13 | 708 | 14736 | FC Cirstea |
Prof Frank Calegari | 30 Apr 11 – 04 Jun 11 | 720 | 12172 | NC Weber |
Prof Frank Calegari | 21 Nov 22 – 25 Nov 22 | | | G Williamson |
Dr Vincent Calvez | 23 Oct 14 – 29 Oct 14 | 621 | 12970 | PS Kim |
Prof Frédéric Campana | 18 Nov 19 – 15 Dec 19 | L4.31 | 8627 8608 | B Taji |
Prof Xiaodong Cao | 13 Oct 13 – 22 Oct 13 | 708 | 14736 | Z Zhang |
Prof Xiaodong Cao | 11 Aug 19 – 18 Aug 19 | | | Z Zhang |
Prof Lisa Carbone | 07 Aug 06 – 11 Aug 06 | 708 | | DI Cartwright |
Prof Jon Carlson | 06 Oct 10 – 30 Oct 10 | 616 | | JJ Cannon |
Prof Jon Carlson | 29 Mar 12 – 23 Jun 12 | | | JJ Cannon |
Prof Jon Carlson | 29 Mar 12 – 23 Jun 12 | | | JJ Cannon |
Prof Jon Carlson | 06 Oct 13 – 25 Oct 13 | | | JJ Cannon |
Prof Jon Carlson | 10 Nov 15 – 28 Nov 15 | | | JJ Cannon |
Prof Jon Carlson | 15 May 06 – 12 Jun 06 | Magma | | JJ Cannon |
Mr Paul Carter | 02 Apr 14 – 10 May 14 | 724 | 15460 | M Wechselberger |
Dr Alex Casella | 08 May 19 – 27 May 19 | L4.29 | | S Tillmann |
Prof Bill Casselman | 01 Nov 11 – 30 Nov 11 | 629 | | JJ Cannon |
Prof William Casselman | 01 Oct 19 – 31 Oct 19 | L4.32 | 8627 8628 | G Williamson |
Mr Nicolas Castillo | 21 May 12 – 10 Aug 12 | 807 | | U Keich |
Prof Laurent Cavalier | 03 Jan 09 – 12 Jan 09 | 720 | | NC Weber |
Prof Laurent Cavalier | 04 Apr 06 – 05 May 06 | 532 | | M Raimondo |
Prof Masud Chaichian | 01 Apr 12 – 16 Apr 12 | 708 | 14736 | R Zhang |
Prof Stephen Chapman | 01 Aug 10 – 01 Aug 11 | 823 | 14249 | N Joshi |
Dr Mickael Chekroun | 23 Oct 11 – 07 Nov 11 | 624 | 15782 | GA Gottwald |
Prof Song X Chen | 12 Mar 08 – 16 Mar 08 | 708 | | Q Wang |
Mr Yi Chen | 01 Aug 15 – 31 Aug 15 | 708 | 14736 | Q Wang |
A/Prof Yongsheng Cheng | 26 Aug 19 – 21 Feb 20 | | | R Zhang |
Prof Roman Cherniha | 26 Jun 19 – 29 Jun 19 | | | D Hauer |
A/Prof Eric Chesebro | 01 Mar 16 – 28 May 16 | 708 | 14736 | S Tillmann |
Prof Wen-Chen Chi | 01 Mar 06 – 31 Mar 06 | | | KF Lai |
A/Prof Hayato Chiba | 24 Feb 17 – 02 Mar 17 | 712 | 12968 | N Joshi |
Dr Angelina Yan Mui Chin | 01 Sep 08 – 30 Sep 08 | Magma | | JJ Cannon |
Prof Michel Chipot | 18 Jan 15 – 21 Jan 15 | 708 | 14736 | D Daners |
Prof Michel Chipot | 16 Nov 16 – 20 Nov 16 | 712 | | D Hauer |
Prof Michel Chipot | 16 Nov 22 – 20 Nov 22 | | | D Hauer |
Prof Bennett Chow | 04 Jun 17 – 11 Jun 17 | 708 | 14736 | Z Zhang |
Ms Michelle Chu | 15 Jul 18 – 31 Aug 18 | | | S Tillmann |
A/Prof Igor Cialenco | 06 Mar 16 – 16 Mar 16 | 708 | 14736 | M Rutkowski |
A/Prof Lisa Orloff Clark | 16 Mar 19 – 29 Mar 19 | | | J Ramagge |
A/Prof Lisa Orloff Clark | 01 Jul 19 – 05 Jul 19 | | | Z Afsar |
Prof Peter Clarkson | 07 Nov 16 – 09 Nov 16 | 630 | 13879 | N Joshi |
Prof Gerald Cliff | 18 Apr 10 – 02 May 10 | 708 | 14736 | A Mathas |
Prof Arjeh Cohen | 01 Nov 13 – 13 Nov 13 | | | JJ Cannon |
Dr Diana Combe | 07 Jan 08 – 31 Jul 08 | 723 | | AM Nelson |
Dr Matthew Conder | 01 Nov 22 – 13 Nov 22 | | | A Thomas |
Prof Daryl Cooper | 02 Sep 19 – 15 Dec 19 | L4.32 | 86278628 | S Tillmann |
Prof Robert Coquereaux | 04 Nov 13 – 17 Nov 13 | 708 | 14736 | R Zhang |
Prof Robert Coquereaux | 02 Mar 19 – 16 Mar 19 | | | R Zhang |
A/Prof Ruth Corran | 18 Jan 17 – 15 Jun 17 | 707a | 15070 | D Easdown |
Mr Kevin Coulembier | 04 Oct 10 – 04 Dec 10 | 482 | 15762 | R Zhang |
Mr Kevin Coulembier | 21 Feb 11 – 08 Apr 11 | 724 | 15460 | R Zhang |
Dr Kevin Coulembier | 16 Jan 13 – 07 May 13 | 709 | 12976 | R Zhang |
Prof Thierry Coulhon | 29 Sep 14 – 03 Oct 14 | 724 | 15460 | D Hauer |
Dr Kristin Courtney | 16 Mar 19 – 29 Mar 19 | | | J Ramagge |
Prof Jerome Coville | 17 Oct 18 – 11 Nov 18 | | | D Hauer |
Prof Richard Cowan | 01 Jan 97 – 31 Dec 12 | | | NC Weber |
Prof Richard Cowan | 01 Jan 05 – 31 Dec 07 | | | J Robinson |
Prof Richard Cowan | 01 Jan 05 – 31 Dec 07 | | | J Robinson |
Dr Graham Cox | 18 Jul 15 – 24 Jul 15 | 708 | 14736 | R Marangell |
Dr Stephen Cox | 07 Jun 06 – 09 Jun 06 | 637 | | G Gottwald |
Prof Stephane Crepey | 15 Dec 11 – 23 Dec 11 | 827 | 14076 | M Rutkowski |
Prof Stephane Crepey | 17 Dec 13 – 22 Dec 13 | 708 | 14736 | M Rutkowski |
Prof Stephane Crepey | 16 Dec 14 – 23 Dec 14 | | | M Rutkowski |
Prof Stephane Crepey | 15 Dec 15 – 25 Dec 15 | 708 | 14736 | M Rutkowski |
Dr Francisco Crespo | 05 Aug 22 – 15 Dec 22 | | | HR Dullin |
A/Prof Elaine Crooks | 12 Nov 16 – 20 Nov 16 | 637 | | D Daners |
A/Prof Ricardo Parreira da Silva | 16 Jul 16 – 06 Aug 16 | 708 | 14736 | D Daners |
A/Prof Ricardo Parreira da Silva | 01 Apr 17 – 30 Dec 17 | 707a | 15070 | D Daners |
Ms Giulia Dal Verme | 17 Oct 18 – 20 Jun 19 | | | N Brownlowe |
Ms Giulia Dal Verme | 21 Jun 19 – 31 Oct 19 | | | N Brownlowe |
Ms Giulia dal Verme | 07 Oct 16 – 09 Jan 17 | 708 | 14736 | J Ramagge |
A/Prof Pallavi Dani | 19 May 11 – 12 Jun 11 | 708 | 14736 | A Thomas |
A/Prof Pallavi Dani | 11 Jun 13 – 28 Jun 13 | 716 | 13357 | A Thomas |
Dr Basudeb Datta | 25 Jul 15 – 31 Jul 15 | 708 | 14736 | S Tillmann |
Mr Chris Davies | 24 Jan 08 – 31 Mar 08 | 708 | | DJ Ivers |
A/Prof Alexei Davydov | 06 Dec 21 – 23 Dec 21 | | | AI Molev |
Prof Hendrik De Bie | 03 Apr 17 – 07 Apr 17 | 708 | 14736 | K Coulembier |
Dr Willem de Graaf | 03 Apr 11 – 29 Apr 11 | | | JJ Cannon |
Dr Willem de Graaf | 09 Apr 07 – 08 Jun 07 | Magma | | JJ Cannon |
Dr Anneleen De Schepper | 15 Oct 19 – 17 Dec 19 | L4.29 | 8627 8581 | JW Parkinson |
Prof Jana de Wiljes | 15 Aug 22 – 11 Sep 22 | | | GA Gottwald |
Prof Patrick Dehornoy | 27 Mar 06 – 31 Mar 06 | 492 | | D Easdown |
Dr Lassina Dembele | 18 Sep 16 – 15 Oct 16 | | | JJ Cannon |
A/Prof Graham Denham | 30 Jan 17 – 16 Apr 17 | | | GI Lehrer |
A/Prof Graham Denham | 30 Jan 17 – 16 Apr 17 | 626 | | GI Lehrer |
Dr Mathieu Desroches | 22 Aug 16 – 27 Aug 16 | 708 | 14736 | M Wechselberger |
Dr Alice Devillers | 30 Nov 11 – 17 Dec 11 | 708 | 14736 | JW Parkinson |
Dr Kristin DeVleming | 09 Dec 19 – 16 Dec 19 | | | B Taji |
Prof Francois Digne | 10 Nov 05 – 20 Dec 05 | 637 | | GI Lehrer |
Prof Alexandru Dimca | 18 Mar 12 – 18 Apr 12 | 816 | 13376 | GI Lehrer |
Prof Alexandru Dimca | 09 Mar 13 – 09 Apr 13 | 621 | 12970 | GI Lehrer |
Prof Alexandru Dimca | 28 Mar 16 – 12 Apr 16 | 708 | 14763 | L Paunescu |
Prof Alexandru Dimca | 01 Mar 10 – 28 Mar 10 | 615 | 11917 | GI Lehrer |
Dr Serena Dipierro | 27 Mar 17 – 31 Mar 17 | 708 | 14736 | D Hauer |
Prof Richard Dipper | 06 Nov 11 – 16 Dec 11 | 708 | 14736 | A Mathas |
Mr Gnanadarsha Dissanayake | 01 Mar 10 – 31 Dec 10 | 484 | 15803 | MS Peiris |
Pr Kim-Ahn Do | 03 Jun 18 – 30 Jun 18 | 637 | | J Ramagge |
Dr Tim Dokchitser | 24 Aug 08 – 29 Sep 08 | Magma | | JJ Cannon |
Dr Vladimir Dokchitser | 20 Aug 10 – 27 Sep 10 | 630 | 15792 | JJ Cannon |
Dr Timofei Dokchitser | 20 Aug 10 – 27 Sep 10 | 630 | 15792 | JJ Cannon |
Prof Timofei Dokchitser | 27 Sep 14 – 15 Dec 14 | | | JJ Cannon |
Dr Tim Dokchitser | 17 Jul 06 – 18 Sep 06 | Magma | | JJ Cannon |
Dr Sergey Dolgov | 17 Jun 19 – 30 Jun 19 | L4.29 | 86278581 | A Henderson |
Mr Christopher Doris | 15 Oct 17 – 15 Dec 17 | | | JJ Cannon |
Dr Christopher Doris | 04 Nov 19 – 13 Dec 19 | | | JJ Cannon |
Dr Christopher Doris | 01 Feb 20 – 28 Feb 20 | | | JJ Cannon |
Prof Steve Doty | 01 Feb 18 – 30 Apr 18 | 708 | 14736 | A Mathas |
Prof Vladimir Dragović | 27 May 19 – 28 Jun 19 | | | M Radnović |
Prof David Dritschel | 05 Nov 09 – 03 Dec 09 | 628 | | C Macaskill |
Prof Yihong Du | 15 Jan 09 – 24 Jan 09 | 708 | | EN Dancer |
Prof Yihong Du | 18 Sep 11 – 24 Sep 11 | 708 | 14736 | EN Dancer |
Prof Boris Dubrovin | 01 Aug 12 – 29 Aug 12 | 626 | 13724 | N Joshi |
Prof Peter Duck | 10 Feb 20 – 24 Feb 20 | | | S Stephen |
Dr Nathan Dunfield | 31 Mar 14 – 06 Apr 14 | 708 | 14736 | S Tillmann |
A/Prof Matthew Dyer | 16 Oct 10 – 05 Nov 10 | 708 | 14736 | GI Lehrer |
Prof Matthew Dyer | 21 Oct 11 – 28 Nov 11 | 708 | 14736 | GI Lehrer |
A/Prof Anto Dzhamay | 22 Jul 14 – 07 Aug 14 | 630 | 13879 | N Joshi |
Prof David Eisenbud | 11 Jul 09 – 17 Jul 09 | MAGMA | | JJ Cannon |
Dr Murray Elder | 21 May 12 – 25 May 12 | 708 | 14736 | S Tillmann |
Dr Murray Elder | 29 Aug 12 – 31 Aug 12 | 708 | 14736 | S Tillmann |
Prof Murray Elder | 06 Apr 21 – 16 Apr 21 | | | S Tillmann |
Prof Murray Elder | 31 Jan 22 – 11 Feb 22 | | | S Tillmann |
A/Prof Ben Elias | 21 Aug 17 – 20 Sep 17 | 708 | 14736 | G Williamson |
Dr Andreas-Stephan Elsenhans | 14 Feb 11 – 27 Mar 11 | | | JJ Cannon |
Prof Andreas-Stephan Elsenhans | 06 Aug 19 – 23 Sep 19 | | | JJ Cannon |
Prof Bard Ermentrout | 07 Feb 10 – 11 Feb 10 | 636 | 13646 | M Wechselberger |
Dr Brent Everitt | 12 Nov 06 – 24 Nov 06 | 708 | | RB Howlett |
Dr Anton Evseev | 29 Feb 16 – 18 Mar 16 | 708 | 14763 | A Mathas |
Dr Camila Fabre Sehnem | 09 Dec 19 – 23 Dec 19 | | | Z Afsar |
Dr Camila Fabre-Sehnem | 20 Feb 19 – 07 Mar 19 | | | J Ramagge |
Prof Bertfried Fauser | 14 Sep 09 – 10 Oct 09 | 527 | | R Zhang |
Mr Zhewen Feng | 14 Oct 19 – 18 Oct 19 | | | Z Zhang |
Mr Thomas Feulner | 06 Mar 12 – 11 Apr 12 | | | JJ Cannon |
Prof Christopher Field | 10 Nov 08 – 03 Dec 08 | 720 | | J Robinson |
Prof Chris Field | 18 Nov 12 – 23 Nov 12 | 708 | 14736 | Q Wang |
Prof Christopher Field | 05 Nov 06 – 18 Nov 06 | 828 | | J Robinson |
Dr Jared Field | 05 Mar 21 – 02 Apr 21 | | | PS Kim |
Prof Michael Finkelberg | 01 Nov 09 – 30 Nov 09 | 708 | | AI Molev |
Dr Thomas Fisher | 20 Mar 10 – 19 Apr 10 | 630 | 15792 | JJ Cannon |
Prof Nicholas Fisher | 01 Sep 04 – 31 Dec 12 | 725 | 12967 | NC Weber |
Dr Tom Fisher | 25 Aug 14 – 01 Oct 14 | | | JJ Cannon |
Dr Thomas Fisher | 20 Mar 06 – 13 Apr 06 | Magma | | JJ Cannon |
Prof Nicholas Fisher | 01 Sep 04 – 31 Aug 07 | 606 | | J Robinson |
Prof Nicholas Fisher | 01 Sep 04 – 31 Aug 10 | 606 | | J Robinson |
Prof Peter Fleischmann | 11 Feb 08 – 07 Mar 08 | Magma | | JJ Cannon |
Prof Peter Fleischmann | 11 Feb 08 – 07 Mar 08 | Magma | | JJ Cannon |
Prof Allan Fordy | 19 Aug 13 – 31 Aug 13 | 708 | 14736 | N Joshi |
Prof Jason Frank | 21 Oct 17 – 03 Nov 17 | 716 | | GA Gottwald |
Dr Christian Frantzke | 27 May 13 – 31 May 13 | 628 | 13860 | GA Gottwald |
Prof Luc Frappat | 26 Oct 14 – 15 Nov 14 | 708 | 14736 | AI Molev |
Prof Mark Freidlin | 12 Apr 15 – 02 May 15 | 708 | 14736 | B Goldys |
Prof Stefan Friedl | 04 Mar 13 – 29 Mar 13 | 708 | 14736 | S Tillmann |
Prof Stefan Friedl | 24 Mar 14 – 05 Apr 14 | 708 | 14736 | S Tillmann |
Prof Toshizumi Fukui | 17 Mar 10 – 22 Mar 10 | 708 | 14736 | L Paunescu |
Prof Toshizumi Fukui | 19 Jan 13 – 28 Jan 13 | 714 | 14083 | L Paunescu |
Prof Toshizumi Fukui | 05 Sep 09 – 24 Sep 09 | 708 | | L Paunescu |
Prof Vyacheslav Futorny | 20 Aug 11 – 02 Oct 11 | 708 | 14736 | AI Molev |
Prof Vyacheslav Futorny | 30 Oct 14 – 29 Nov 14 | 708 | 14736 | AI Molev |
Prof Vyacheslav Futorny | 24 Sep 07 – 03 Nov 07 | 720 | | R Zhang |
Prof Jitesh Gajjar | 16 Sep 19 – 05 Oct 19 | L4.29 | 78581 | S Stephen |
Prof Jitesh Gajjar | 20 Oct 19 – 03 Nov 19 | L4.29 | 78581 | S Stephen |
Dr Steven Galbraith | 10 Nov 06 – 18 Nov 06 | 638 | | DR Kohel |
Dr Ganes Ganesalingam | 01 Jul 14 – 30 Jun 15 | 708 | 14736 | MS Peiris |
Prof Jiti Gao | 09 Apr 12 – 14 Apr 12 | 823 | 14249 | Q Wang |
Prof Jiti Gao | 23 Jan 06 – 29 Jan 06 | 620 | | Q Wang |
Dr Tanya Garcia | 04 Nov 12 – 02 Dec 12 | 708 | 14736 | S Mueller |
Prof Jorge Garcia Melian | 29 May 11 – 03 Jun 11 | 827 | 14076 | FC Cirstea |
Dr Giles Gardam | 19 Dec 22 – 23 Dec 22 | | | G Williamson |
Dr Richard Garner | 23 Jan 17 – 03 Feb 17 | 708 | 14736 | A Henderson |
Prof Stephen Garrett | 04 Jan 16 – 22 Jan 16 | 708 | 14763 | S Stephen |
Dr Alejandra Garrido | 06 Feb 18 – 09 Mar 18 | 708 | 0423278083 | J Ramagge |
Dr Jesse Gell-Redman | 04 Nov 16 – 10 Nov 16 | 707A | 15070 | L Tzou |
Dr Ralf Gerkmann | 20 Mar 06 – 08 Apr 06 | 637 | | DR Kohel |
Mr Oleg German | 15 Jan 18 – 20 Feb 18 | | | D Badziahin |
Prof Nassif Ghoussoub | 25 Sep 17 – 04 Nov 17 | 716 | 13357 | L Tzou |
Dr Lorenz Gilch | 29 Aug 12 – 27 Sep 12 | 708 | 14736 | JW Parkinson |
Dr Lorenz Gilch | 22 Sep 14 – 06 Oct 14 | 708 | | JW Parkinson |
