Members of the School of Mathematics and Statistics
|
Person Search
(e.g. Smith or JR_Smith)
|
Academic and Research Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Atkinson, James | Research Associate | Carslaw 633 | 9351 2971 |
| Bailey, Geoff | Research Fellow | Carslaw 608 | 9351 5777 |
| Bhim, Louis | Postgraduate Teaching Fellow | Carslaw 807 | 9114 1264 |
| Boys, Clinton | Postgraduate Teaching Fellow | Carslaw 807 | 9114 1271 |
| Cannon, John | Professor | Carslaw 618 | 9351 6495 9351 3338 |
| Carberry, Emma | Lecturer | Carslaw 723 | 9351 3796 |
| Chan, Jennifer | Senior Lecturer | Carslaw 817 | 9351 4873 |
| Cîrstea, Florica | Senior Lecturer | Carslaw 719 | 9351 2965 |
| Coward, Alexander | Research Associate | Carslaw 632 | 9351 3332 |
| Cresswell, Clio | Senior Lecturer | c/o Carslaw 524 | 9351 4533 |
| Creutz, Brendan | Research Associate | Carslaw 622 | 9351 5778 |
| Dancer, Norman | Professor | Carslaw 717 | 9351 4141 |
| Daners, Daniel | Associate Professor | Carslaw 715 | 9351 2966 |
| Donnelly, Steve | Research Fellow | Carslaw 617 | 9351 3049 |
| Dullin, Holger | Deputy Head of School | Carslaw 714 | 9351 4083 |
| Easdown, David | Associate Professor | Carslaw 534 | 9351 4217 |
| Elsenhans, Andreas-Stephan | Research Fellow | Carslaw 613 | 9351 3114 |
| Enyang, John | Research Fellow | Carslaw 724 | 9351 5460 |
| Fish, Alexander | Lecturer | Carslaw 716 | 9351 3357 |
| Ghazanfar, Shila | Postgraduate Teaching Fellow | Carslaw 807 | 9114 1258 |
| Goldys, Ben | Professor | Carslaw 709 | 9351 2976 |
| Gottwald, Georg | Professor | Carslaw 625 | 9351 5784 |
| Guo, Ivan | Research Associate | Carslaw 807 | 9114 1274 |
| Hammerlindl, Andy | Research Associate | Carslaw 632 | 9351 3332 |
| Harrison, Michael | Research Fellow | Carslaw 613 | 9351 3114 |
| Hauer, Daniel | Research Associate | Carslaw 724 | 9351 5460 |
| Henderson, Anthony | Associate Professor | Carslaw 805 | 9351 3881 |
| Howden, David | Research Associate | Carslaw 622 | 9351 5778 |
| Hu, Jun | Principal Research Fellow | ||
| Ivers, David | Senior Lecturer | Carslaw 623 | 9351 3561 |
| Joshi, Nalini | Professor | Carslaw 629 | 9351 2172 |
| Kassotakis, Pavlos | Research Associate | Carslaw 633 | 9351 2971 |
| Kawai, Reiichiro | Senior Lecturer | Carslaw 816 | 9351 3376 |
| Keich, Uri | Senior Lecturer | Carslaw 821 | 9351 2307 |
| Kim, Peter | Lecturer | Carslaw 621 | 9351 2970 |
| Koonin, Justin | Research Associate | Carslaw 827 | 9351 4076 |
| Lehrer, Gus | Professor | Carslaw 813 | 9351 2977 |
| Lobb, Sarah | Postdoctoral Research Associate | Carslaw 630 | 9351 3879 |
| Lobo, Erwin | Research Associate | Carslaw 827 | 9351 4076 |
| Lustri, Christopher | Postdoctoral Research Associate | Carslaw 630 | 9351 3879 |
| Marangell, Robert | Lecturer | Carslaw 720 | 9351 5795 |
| Mathas, Andrew | Professor | Carslaw 718 | 9351 6058 |
| Matsumoto, Takuya | Research Associate | Carslaw 724 | 9351 5460 |
| Mitry, John | Postgraduate Teaching Fellow | Carslaw 528 | 9351 5791 |
| Molev, Alexander | Professor | Carslaw 707 | 9351 5793 |
| Müller, Samuel | Senior Lecturer | Carslaw 820 | 9036 7878 |
| Myerscough, Mary | Associate Professor | Carslaw 626 | 9351 3724 |
| Nakazono, Nobutaka | Research Associate | Carslaw 635 | 9351 5763 |
| Neklyudov, Mikhail | Postdoctoral Research Associate | Carslaw 632 | 9351 3332 |
| Nie, Tianyang | Research Associate | Carslaw 637 | 9351 5794 |
| Ogilvie, Ross | Postgraduate Teaching Fellow | Carslaw 530 | 9351 5790 |
| Olver, Sheehan | Lecturer | Carslaw 624 | 9351 5782 |
| Ormerod, John | Lecturer | Carslaw 815 | 9351 5883 |
| Parkinson, James | Lecturer | Carslaw 614 | 9351 4221 |
| Paunescu, Laurentiu | Associate Professor | Carslaw 721 | 9351 2969 |
| Peiris, Shelton | Associate Professor | Carslaw 819 | 9351 5764 |
| Poladian, Leon | Associate Professor | Carslaw 713 | 9351 2049 |
| Roberts, Brad | Associate Lecturer | Carslaw 823 | 9351 4249 |
| Rutkowski, Marek | Professor of Financial Mathematics | Carslaw 814 | 9351 1923 |
| Santra, Sanjiban | Australian Postdoctoral Fellow | Carslaw 635 | 9351 5763 |
| Shi, Yang | Postdoctoral Research Associate | Carslaw 833 | 9351 2971 |
| Steel, Allan | Senior Research Fellow | Carslaw 605 | 9351 5776 |
| Stewart, Michael | Lecturer | Carslaw 818 | 9351 5765 |
| Tanaka, Emi | Postgraduate Teaching Fellow | Carslaw 807 | 9114 1252 |
| Tarr, Garth | Postgraduate Teaching Fellow | Carslaw 806 | 9351 5767 |
| Taylor, Don | Senior Research Fellow | Carslaw 609 | 9351 5775 |
| Thomas, Anne | Lecturer | Carslaw 615 | 9351 1917 |
| Tillmann, Stephan | Lecturer | Carslaw 710 | 9351 2005 |
| Tong, William | Postgraduate Teaching Fellow | Carslaw 807 | 9114 1267 |
| Unger, Bill | Senior Research Associate | Carslaw 616 | 9351 3814 |
| Wang, Qiying | Associate Professor | Carslaw 825 | 9351 5762 |
| Watkins, Mark | Research Fellow | Carslaw 617 | 9351 3049 |
| Weber, Neville | Head of School | Carslaw 522 | 9351 4533 |
| Wechselberger, Martin | Associate Professor | Carslaw 628 | 9351 3860 |
| Worthington, Joachim | Postgraduate Teaching Fellow | Carslaw 530 | 9351 5790 |
| Yang, Jean | Associate Professor | Carslaw 824 | 9351 3012 |
| Zhang, Ruibin | Professor | Carslaw 722 | 9351 3444 |
| Zhang, Zhou | Senior Lecturer | Carslaw 620 | 9351 5780 |
Retired and Honorary Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Ball, Geoff | Honorary Associate | Carslaw 525 | 9351 3048 |
| Barnes, Don | Honorary Associate | ||
| Bertram, Christopher | Honorary Associate | Carslaw 636 | 9351 3646 |
| Britton, Sandra | Honorary Senior Lecturer | 9351 4533 | |
| Buchen, Peter | Former Senior Lecturer | ||
| Cartwright, Donald | Honorary Reader | Carslaw 638 | 9351 2973 |
| Combe, Diana | Honorary Associate | ||
| Cosgrove, Chris | Honorary Senior Lecturer | Carslaw 716 | 9351 3357 |
| Cowan, Richard | Visiting Professor | ||
| Crossman, Bob | Honorary Associate | Carslaw 527 | 9351 2108 |
| D'Abrera, Howard | Honorary Lecturer | ||
| Dai, Wen | Honorary Associate | ||
| Du, Yihong | Honorary Associate | ||
| East, James | Honorary Associate | ||
| Ewald, Christian-Oliver | Honorary Associate Professor | ||
| Fackerell, Ted | Honorary Associate Professor | ||
| Farajollahi, Hossein | Honorary Associate | ||
| Farnell, Les | Honorary Associate | Carslaw 634 | 9351 3279 |
| Fieker, Claus | Honorary Associate | ||
| Fisher, Nick | Visiting Professor | Carslaw 725 | 9351 2967 |
| Fraser, Barrie | Honorary Senior Lecturer | Carslaw 725 | 9351 2967 |
| Fu, Xiang | Honorary Research Associate | Carslaw 807 | 9114 1276 |
| Fung, Thomas | Honorary Associate | ||
| Gagen, Terry | Honorary Associate Professor | Carslaw 822 | 9351 3194 |
| Galloway, Dave | Honorary Senior Lecturer | Carslaw 712 | 9351 2968 |
| Gastineau-Hills, Humphrey | Honorary Lecturer | Carslaw 525 | 9351 3048 |
| Gebhardt, Volker | Honorary Associate | ||
| Gibson, Bill | Honorary Associate Professor | Carslaw 634 | 9351 3279 |
| Graham, John | Honorary Associate | ||
| Gray, Brian | Honorary Associate | ||
| Gubbins, David | Honorary Associate | ||
| Guo, Zhi Jun | Honorary Associate | ||
| Hammer, Joseph | Honorary Associate | ||
| Henderson, Jenny | Honorary Senior Lecturer | 9351 4533 | |
| Hillman, Jonathan | Honorary Reader | Carslaw 609 | 9351 5775 |
| Howlett, Bob | Honorary Associate Professor | Carslaw 638 | 9351 2973 |
| James, Ron | Honorary Associate Professor | Carslaw 636 | 9351 3646 |
| Johnson, Michael | Honorary Professor | ||
| Kohel, David | Honorary Senior Lecturer | ||
| Ku, Simon | Honorary Associate | ||
| Kuo, Tzee-Char | Honorary Reader | Carslaw 721 | 9351 2969 |
| Lai, King Fai | Honorary Reader | ||
| Macaskill, Charlie | Honorary Associate Professor | Carslaw 526 | 9351 5779 |
| Mack, John | Honorary Associate Professor | Carslaw 606 | 9351 2979 |
| Murray, Scott | Honorary Associate | ||
| Nelson, Adrian | Honorary Lecturer | Carslaw 526 | 9351 5779 |
| Nguyen, Van Minh | Honorary Associate | Carslaw 485 | 9351 5727 |
| Padden, Whayne | Honorary Associate | ||
| Palmer, William | Honorary Senior Lecturer | Carslaw 525 | 9351 3048 |
| Phipps, Mary | Honorary Senior Lecturer | ||
| Rice, John | Honorary Professor | Carslaw 812 | 9351 5806 |
| Robinson, John | Emeritus Professor | Carslaw 822 | 9351 3194 |
| Rylands, Leanne | Honorary Associate | ||
| Saunders, Neil | Honorary Associate | ||
| Schaerf, Timothy | Honorary Associate | ||
| Seneta, Eugene | Emeritus Professor | Carslaw 812 | 9351 5806 |
| Stark, Alan | Honorary Associate | ||
| Taylor, Don | Honorary Associate Professor | Carslaw 609 | 9351 5775 |
| Viera, Fernando | Honorary Associate | Carslaw 527 | 9351 2108 |
| Wall, Tim | Emeritus Professor | Carslaw 822 | 9351 3194 |
| Wang, Joanna | Honorary Associate | Carslaw 807 | 9114 1251 |
| Wang, Penghao | Honorary Associate | Carslaw 637 | 9351 5794 |
| Ward, James | Honorary Senior Lecturer | ||
| Winch, Denis | Honorary Associate Professor | Carslaw 725 | 9351 3235 |
| Yan, Shusen | Honorary Associate |
Current Postgraduate Students
| Name | Research Group | Room | Phone |
|---|---|---|---|
| Aisbett, Natalie | Algebra | Carslaw 807 | 9114 1272 |
| Badran, Alexander | Applied Mathematics | Carslaw 807 | 9114 1248 |
| Barwick, Michael | Geometry, Topology and Analysis | Carslaw 807 | 9114 1283 |
| Bhim, Louis | Statistics | Carslaw 807 | 9114 1264 |
| Bos, Philip | Geometry, Topology and Analysis | Carslaw 491 | 9351 5731 |
| Boys, Clinton | Algebra | Carslaw 807 | 9114 1271 |
| Cameron-Clarke, Luke | Applied Mathematics | ||
| Chalmers, Alexander | Nonlinear Analysis | Carslaw 528 | 9351 5791 |
| Chan, Matthew Ho Tong | Applied Mathematics | Carslaw 807 | 9114 1277 |
| Chan, Nigel | Statistics | Carslaw 530 | 9351 5790 |
| Chang, Ting-Ying | Nonlinear Analysis | Carslaw 530 | 9351 5790 |
| Cheung, Paul | Applied Mathematics | ||
| Ching, Joshua | Nonlinear Analysis | Carslaw 807 | 9114 1261 |
| Crisp, Andrew | Algebra | Carslaw 807 | 9114 1247 |
| Dissanayake, Sanjaya | Statistics | Carslaw 807 | 9114 1254 |
| Dong, Alice | Statistics | Carslaw 528 | 9351 5791 |
| Engwirda, Darren | Applied Mathematics | Carslaw 530 | 9351 5790 |
| Farmer, David | Applied Mathematics | Carslaw 530 | 9351 5790 |
| Fitzpatrick, Matthew | Statistics | Carslaw 491 | 9351 5731 |
| Gardam, Giles | Geometry, Topology and Analysis | Carslaw 807 | 9114 1270 |
| Gardiner, Sean | Algebra | Carslaw 807 | 9114 1266 |
| Ghazanfar, Shila | Statistics | Carslaw 807 | 9114 1258 |
| Gibson, Matthew | Algebra | Carslaw 807 | 9114 1269 |
| Guo, Ivan | Applied Mathematics | Carslaw 807 | 9114 1274 |
| Hendriksen, Michael | Algebra | Carslaw 491 | 9351 5731 |
| Ho, Tommy | Statistics | Carslaw 491 | 9351 5791 |
| Howes, Philip | Applied Mathematics | Carslaw 807 | 9114 1268 |
| Jayawardana, Kaushala | Statistics | Carslaw 806 | 9351 5767 |
| Jiang, Rowland | Algebra | ||
| Klinger, Lucy | Applied Mathematics | Carslaw 807 | 9114 1265 |
| Kusilek, Jon | Algebra | ||
| Liu, Elynor | Applied Mathematics | Carslaw 807 | 9351 6298 |
| Lobo, Erwin | Applied Mathematics | Carslaw 827 | 9351 4076 |
| Maclean, John | Applied Mathematics | Carslaw 807 | 9114 1262 |
| Mitry, John | Applied Mathematics | Carslaw 528 | 9351 5791 |
| Mohammadi Nikouypasokhi, Ali | Computational Algebra | Carslaw 806 | 9351 5767 |
| Morgenstern, Tal | Applied Mathematics | Carslaw 806 | 9351 5767 |
| Murray, Kevin | Statistics | Carslaw 491 | 9351 5731 |
| Nakhoul, John | Geometry, Topology and Analysis | Carslaw 530 | 9351 5790 |
| Ng, Desmond | Applied Mathematics | Carslaw 807 | 9114 1273 |
| Nitithumbundit, Thanakorn | Statistics | Carslaw 807 | |
| Ogilvie, Ross | Geometry, Topology and Analysis | Carslaw 530 | 9351 5790 |
| Patrick, Ellis | Statistics | Carslaw 806 | 9351 5767 |
| Porter, Thomas | Statistics | Carslaw 807 | 9114 1253 |
| Roberts, Kerry-Lyn | Applied Mathematics | Carslaw 528 | 9351 5791 |
| Rose, Danya | Applied Mathematics | Carslaw 807 | 9114 1275 |
| Samonenko, Inga | Statistics | Carslaw 530 | 9351 5790 |
| Stephan, Andrew | Applied Mathematics | Carslaw 528 | 9351 5791 |
| Strbenac, Dario | Statistics | Carslaw 807 | 9114 1246 |
| Sutherland, Duncan | Applied Mathematics | Carslaw 807 | 9114 1250 |
| Sutherland, Nicole | Computational Algebra | Carslaw 605 | 9351 5776 |
| Tanaka, Emi | Statistics | Carslaw 807 | 9114 1252 |
| Tarca, Silvio | Applied Mathematics | Carslaw 807 | |
| Tarr, Garth | Statistics | Carslaw 806 | 9351 5767 |
| Tong, William | Applied Mathematics | Carslaw 807 | 9114 1267 |
| Vera Ruiz, Victor | Statistics | Carslaw 807 | 9114 1249 |
| Vo, Theodore | Applied Mathematics | Carslaw 528 | 9351 5791 |
| White, Gareth | Number Theory | Carslaw 806 | 9351 5767 |
| Wilson, Nicholas | Algebra | Carslaw 528 | 9351 5791 |
| Worthington, Joachim | Applied Mathematics | Carslaw 530 | 9351 5790 |
| Wu, Wei | Applied Mathematics | Carslaw 807 | 9114 1260 |
| You, Chong | Statistics | Carslaw 807 | 9114 1251 |
| Zhang, Yinan | Computational Algebra | Carslaw 807 | 9114 1268 |
Recent Postgraduate Students
| Name | Research Group | Room | Phone |
|---|---|---|---|
| Bachtiar, Alhaji Akbar | Applied Mathematics | ||
| Bourke, John | Algebra | ||
| Butler, Samuel | Applied Mathematics | Carslaw 807 | 9114 1268 |
| Campain, Anna | Statistics | Carslaw 807 | 9114 1260 |
| Edwards, James | Nonlinear Analysis | Carslaw 807 | 9114 1272 |
| Finlay, Richard | Statistics | ||
| Fu, Xiang | Algebra | Carslaw 807 | 9114 1276 |
| Fun, Alex | Algebra | Carslaw 807 | 9114 1246 |
| Fung, Thomas | Statistics | ||
| Geninson, Igor | Applied Mathematics | ||
| Gregory, Ian | Statistics | ||
| Guzman, Pamela | Applied Mathematics | ||
| Hermann, Sebastian | Applied Mathematics | ||
| Ivey-Law, Hamish | Number Theory | ||
| Jomaa, Ziad | Applied Mathematics | ||
| Kelly, David | Applied Mathematics | ||
| Kennedy, James | Nonlinear Analysis | ||
| Koonin, Justin | Algebra | Carslaw 827 | 9351 4076 |
| Kyng, Tim | Applied Mathematics | ||
| Lam, Connie Pui Yu | Statistics | ||
| Li, Ge | Algebra | Carslaw 807 | 9114 1253 |
| Li, Libo | Applied Mathematics | Carslaw 807 | 9114 1248 |
| Mitchell, Lewis | Applied Mathematics | ||
| Morrison, Tegan | Applied Mathematics | ||
| Nawar, Roy | Applied Mathematics | ||
| Nguyen, Van Minh | Algebra | Carslaw 485 | 9351 5727 |
| Ougrinovskaia, Anna | Nonlinear Analysis | ||
| Papadopoulos, George | Applied Mathematics | Carslaw 495 | 9351 4863 |
| Sa Ngiamsunthorn, Parinya | Nonlinear Analysis | ||
| Saunders, Neil | Algebra | ||
| Shi, Yang | Applied Mathematics | Carslaw 833 | 9351 2971 |
| Steel, Allan | Computational Algebra | Carslaw 605 | 9351 5776 |
| Sun, Michael | Algebra | ||
| Ting, Marten Sai Hung | Statistics | Carslaw 807 | 9114 1277 |
| Vassallo, Tony | Applied Mathematics | ||
| Wan, Wai Yin | Statistics | ||
| Wang, Joanna | Statistics | Carslaw 807 | 9114 1251 |
| White, Graham | Geometry, Topology and Analysis | ||
| Wilcox, Jenny | Statistics | ||
| Wilson, Ley | Number Theory | ||
| Wishart, Justin | Statistics |
Honours and Graduate Diploma Students
| Name | Program | Room | Phone |
|---|---|---|---|
| Agceli, Ulas | Applied Mathematics | Carslaw 494 | 9351 5805 |
| Andrews, Michael | Applied Mathematics | Carslaw 490 | 9351 5730 |
| Barter, Rebecca | Statistics | Carslaw 489 | 9351 5729 |
| Buizen, Luke | Statistics | Carslaw 488 | 9351 5772 |
| Cooper, Andrea | Applied Mathematics | Carslaw 490 | 9351 5730 |
| Donis, Alexandra | Statistics | Carslaw 488 | 9351 5772 |
| Flynn, Liam | Applied Mathematics | Carslaw 494 | 9351 5805 |
| Funai, Diego | Pure Mathematics | Carslaw 484 | 9351 5803 |
| Gregory, James | Applied Mathematics | Carslaw 493 | 9351 3533 |
| Jack, Harry | Applied Mathematics | Carslaw 490 | 9351 5730 |
| Lai, Boyuan | Statistics | Carslaw 488 | 9351 57772 |
| Luu, Steven | Applied Mathematics | Carslaw 493 | 9351 3533 |
| Majchrowski, Alexander | Pure Mathematics | Carslaw 483 | 9351 5789 |
| Meaney, Aoife | Statistics | Carslaw 489 | 9351 5729 |
| Meyer, John-Paul | Applied Mathematics | Carslaw 490 | 9351 5730 |
| Moon, Jack | Pure Mathematics | Carslaw 483 | 9351 5789 |
| Moran, Gemma | Statistics | Carslaw 489 | 9351 5729 |
| Nolan, Matthew | Applied Mathematics | Carslaw 493 | 9351 3533 |
| Quinon, Narelle | Statistics | Carslaw 489 | 9351 5729 |
| Sutherland, Charles | Applied Mathematics | Carslaw 494 | 9351 5805 |
| Thornett, Christopher | Pure Mathematics | Carslaw 484 | 9351 5803 |
| Toth, Edward | Statistics | Carslaw 492 | 9351 5732 |
| Xu, Yishi | Statistics | Carslaw 493 | 9351 3533 |
| Yang, Alexander | Pure Mathematics | Carslaw 484 | 9351 5803 |
| Yee, Jeremy | Statistics | Carslaw 492 | 9351 5732 |
| Zaman, Ragib | Pure Mathematics | Carslaw 483 | 9351 5789 |
| Zhang, Donald | Statistics | Carslaw 492 | 9351 5732 |
General Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Cannon, Anne | Research Assistant | Carslaw 618 | 9351 6495 9351 3338 |
| Chan, Natalie | Assistant, Student Services | Carslaw 520 | 9351 5787 |
| Cheen, Chamreun | Coordinator, Student Services | Carslaw 521 | 9351 5804 |
| Crossley, Ivana | School Manager | Carslaw 532 | 9351 5807 |
| Gleeson, Michael | Magma Research Coordinator | Carslaw 608 | 9351 5777 |
| Kennedy, Lucy | Assistant, Student Services (on leave) | ||
| Liddell, Susan | Executive Assistant/HR Administrator | Carslaw 524 | 9351 4533 |
| McQueen, John | Computer Systems Officer | Carslaw 826 | 9351 3276 |
| Morr, Sonia | Coordinator, Academic Administration | Carslaw 531 | 9351 5809 |
| Pearson, Robert | Computer Systems Officer (on leave) | ||
| Roper, Michael | Research Assistant | Carslaw 827 | 9351 4076 |
| Small, Julie | Finance Officer | Carslaw 607 | 9351 5808 |
| Sutherland, Nicole | Magma Software Engineer | Carslaw 605 | 9351 5776 |
| Swanson, Stephanie | Executive Research Assistant | Carslaw 631 | 9351 8080 |
| Szabo, Paul | Computer Systems Manager | Carslaw 639 | 9351 3806 |
Long Term Visitors
| Name | Position | Room | Phone |
|---|---|---|---|
| Cowan, Richard | Visiting Professor | ||
| Fisher, Nick | Visiting Professor | Carslaw 725 | 9351 2967 |
External Lecturers and Tutors
| Name | Position | Room | Phone |
|---|---|---|---|
| Azhar, Feraz | External Tutor | Carslaw 485 | 9351 5727 |
| Ballangan, Cherry | External Tutor | Carslaw 485 | 9351 5727 |
| Canagasabey, Michael | External Tutor | ||
| Geelan-Small, Peter | External Tutor | Carslaw 527 | 9351 2108 |
| Gruenewald, David | External Tutor | ||
| Muraleedaran, Krishnasamy | External Tutor | Carslaw 485 | 9351 5727 |
| Nakakoji, Yoshitaka | External Tutor | ||
| Neves, Leah | External Tutor | ||
| Peselzon, Oleg | External Tutor | ||
| Phillips, Geoff | External Tutor | Carslaw 486 | 9351 5771 |
| Price, David | External Tutor | Carslaw 485 | 9351 5727 |
| Reoch, James | External Tutor | ||
| Suhana, Winny | External Tutor | ||
| Ward, Harry | External Tutor | Carslaw 485 | 9351 5727 |
| Warren, Diana | External Lecturer | Carslaw 527 | 9351 2108 |
| Woodhouse, Ian | External Tutor | ||
| Zheng, Collin | External Tutor | Carslaw 495 | 9351 4863 |