Members of the School of Mathematics and Statistics
|
Person Search
(e.g. Smith or JR_Smith)
|
Academic and Research Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Atkinson, James | Research Associate | Carslaw 633 | 9351 2971 |
| Bailey, Geoff | Research Associate | Carslaw 608 | 9351 5777 |
| Boys, Clinton | Postgraduate Teaching Fellow | Carslaw 807 | 9114 1271 |
| Britton, Sandra | Senior Lecturer | Carslaw 534 | 9351 4077 |
| Cannon, John | Professor | Carslaw 618 | 9351 6495 9351 3338 |
| Carberry, Emma | Lecturer | Carslaw 723 | 9351 3796 |
| Chan, Jennifer | Senior Lecturer | Carslaw 817 | 9351 4873 |
| Cîrstea, Florica | Lecturer | Carslaw 719 | 9351 2965 |
| Cosgrove, Chris | Senior Lecturer | Carslaw 716 | 9351 3357 |
| Cresswell, Clio | Senior Lecturer | c/o Carslaw 524 | 9351 4533 |
| Creutz, Brendan | Research Associate | Carslaw 613 | 9351 3114 |
| Crisp, Andrew | Postgraduate Teaching Fellow | Carslaw 807 | 9114 1247 |
| Dancer, Norman | Professor | Carslaw 717 | 9351 4141 |
| Daners, Daniel | Senior Lecturer | Carslaw 715 | 9351 2966 |
| Donnelly, Steve | Research Associate | Carslaw 631 | 9351 5792 |
| Dullin, Holger | Associate Professor | Carslaw 714 | 9351 4083 |
| Easdown, David | Associate Professor | Carslaw 619 | 9351 4217 |
| Enyang, John | Research Fellow | Carslaw 724 | 9351 5460 |
| Fu, Xiang | Research Associate | Carslaw 807 | 9114 1276 |
| Galloway, Dave | Senior Lecturer | Carslaw 712 | 9351 2968 |
| Gottwald, Georg | Associate Professor | Carslaw 625 | 9351 5784 |
| Harrison, Michael | Research Fellow | Carslaw 613 | 9351 3114 |
| Henderson, Anthony | Associate Professor | Carslaw 805 | 9351 3881 |
| Henderson, Jenny | Senior Lecturer | Carslaw 524 | 9351 4533 |
| Hu, Jun | Senior Research Associate | Carslaw 622 | 9351 5778 |
| Ivers, David | Senior Lecturer | Carslaw 623 | 9351 3561 |
| Jayaswal, Vivek | Australian Postdoctoral Fellow | Carslaw 637 | 9351 5794 |
| Joshi, Nalini | Professor | Carslaw 720 | 9351 2172 |
| Keich, Uri | Senior Lecturer | Carslaw 821 | 9351 2307 |
| Kim, Peter | Lecturer | Carslaw 621 | 9351 2970 |
| Lehrer, Gus | Professor | Carslaw 813 | 9351 2977 |
| Liu, Xin | Postdoctoral Fellow | Carslaw 724 | 9351 5460 |
| Macaskill, Charlie | Associate Professor | Carslaw 627 | 9351 4163 |
| Marangell, Robert | Research Associate | Carslaw 635 | 9351 5763 |
| Mathas, Andrew | Professor | Carslaw 718 | 9351 6058 |
| Matsumoto, Takuya | Research Associate | Carslaw 622 | 9351 5778 |
| Molev, Alexander | Professor | Carslaw 707 | 9351 5793 |
| Müller, Samuel | Senior Lecturer | Carslaw 820 | 9036 7878 |
| Myerscough, Mary | Associate Professor | Carslaw 626 | 9351 3724 |
| Nelson, Adrian | Lecturer | Carslaw 526 | 9351 5779 |
| Olver, Sheehan | Lecturer | Carslaw 624 | 9351 5782 |
| Ormerod, John | Lecturer | Carslaw 815 | 9351 5883 |
| Parkinson, James | Lecturer | Carslaw 614 | 9351 4221 |
| Paunescu, Laurentiu | Associate Professor | Carslaw 721 | 9351 2969 |
| Peiris, Shelton | Associate Professor | Carslaw 819 | 9351 5764 |
| Poladian, Leon | Deputy Head of School | Carslaw 713 | 9351 2049 |
| Roozemond, Dan | Research Associate | Carslaw 632 | 9351 3332 |
| Rutkowski, Marek | Professor of Financial Mathematics | Carslaw 814 | 9351 1923 |
| Santra, Sanjiban | Australian Postdoctoral Fellow | Carslaw 635 | 9351 5763 |
| Steel, Allan | Research Fellow | Carslaw 605 | 9351 5776 |
| Stewart, Michael | Lecturer | Carslaw 818 | 9351 5765 |
| Sutherland, Nicole | Magma Software Engineer | Carslaw 605 | 9351 5776 |
| Tarr, Garth | Postgraduate Teaching Fellow | Carslaw 806 | 9351 5767 |
| Taylor, Don | Senior Research Fellow | Carslaw 609 | 9351 5775 |
| Thomas, Anne | Lecturer | Carslaw 615 | 9351 1917 |
| Tillmann, Stephan | Lecturer | Carslaw 710 | 9351 2005 |
| Tong, William | Postgraduate Teaching Fellow | Carslaw 482 | 9351 5726 |
| Unger, Bill | Senior Research Associate | Carslaw 616 | 9351 3814 |
| Wang, Kelei | Research Associate | Carslaw 724 | 9351 5460 |
| Wang, Qiying | Associate Professor | Carslaw 825 | 9351 5762 |
| Watkins, Mark | Research Fellow | Carslaw 630 | 9351 5792 |
| Weber, Neville | Head of School | Carslaw 522 | 9351 4533 |
| Wechselberger, Martin | Associate Professor | Carslaw 628 | 9351 3860 |
| Wilson, Nicholas | Postgraduate Teaching Fellow | Carslaw 528 | 9351 5791 |
| Yang, Jean | Senior Lecturer | Carslaw 824 | 9351 3012 |
| Zhang, Ruibin | Professor | Carslaw 722 | 9351 3444 |
| Zhang, Zhou | Lecturer | Carslaw 620 | 9351 5780 |
Retired and Honorary Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Ball, Geoff | Honorary Associate | Carslaw 525 | 9351 3048 |
| Barnes, Don | Honorary Associate | ||
| Bertram, Christopher | Honorary Associate | Carslaw 636 | 9351 3646 |
| Buchen, Peter | Former Senior Lecturer | ||
| Cartwright, Donald | Honorary Reader | Carslaw 638 | 9351 2973 |
| Combe, Diana | Honorary Associate | ||
| Cowan, Richard | Visiting Professor | ||
| Crossman, Bob | Honorary Associate | Carslaw 527 | 9351 2108 |
| D'Abrera, Howard | Honorary Lecturer | ||
| Dai, Wen | Honorary Associate | ||
| East, James | Honorary Associate | ||
| Ewald, Christian-Oliver | Honorary Associate Professor | ||
| Fackerell, Ted | Honorary Associate Professor | ||
| Farajollahi, Hossein | Honorary Associate | ||
| Farnell, Les | Honorary Associate | Carslaw 634 | 9351 3279 |
| Fieker, Claus | Honorary Associate | ||
| Fisher, Nick | Visiting Professor | Carslaw 725 | 9351 2967 |
| Fraser, Barrie | Honorary Senior Lecturer | Carslaw 725 | 9351 2967 |
| Fung, Thomas | Honorary Associate | ||
| Gagen, Terry | Honorary Associate Professor | Carslaw 822 | 9351 3194 |
| Gastineau-Hills, Humphrey | Honorary Lecturer | Carslaw 525 | 9351 3048 |
| Gebhardt, Volker | Honorary Associate | ||
| Gibson, Bill | Honorary Associate Professor | Carslaw 634 | 9351 3279 |
| Graham, John | Honorary Associate | ||
| Gray, Brian | Honorary Associate | ||
| Hammer, Joseph | Honorary Associate | ||
| Hempel, Joachim | Honorary Associate | ||
| Hillman, Jonathan | Honorary Reader | Carslaw 609 | 9351 5775 |
| Howlett, Bob | Honorary Associate Professor | Carslaw 638 | 9351 2973 |
| James, Ron | Honorary Associate Professor | Carslaw 636 | 9351 3646 |
| Johnson, Michael | Honorary Professor | ||
| Kohel, David | Honorary Senior Lecturer | ||
| Ku, Simon | Honorary Associate | ||
| Kuo, Tzee-Char | Honorary Reader | Carslaw 721 | 9351 2969 |
| Lack, Stephen | Honorary Associate | ||
| Lai, King Fai | Honorary Reader | ||
| Mack, John | Honorary Associate Professor | Carslaw 606 | 9351 3554 |
| Marchev, Dobrin | Former Lecturer | ||
| Murray, Scott | Honorary Associate | ||
| Padden, Whayne | Honorary Associate | ||
| Palmer, William | Honorary Senior Lecturer | Carslaw 525 | 9351 3048 |
| Phipps, Mary | Honorary Senior Lecturer | Carslaw 812 | 9351 5806 |
| Rice, John | Honorary Professor | ||
| Robinson, John | Emeritus Professor | Carslaw 822 | 9351 3194 |
| Rylands, Leanne | Honorary Associate | ||
| Saunders, Neil | Honorary Associate | Carslaw 807 | 9114 1264 |
| Schaerf, Timothy | Honorary Associate | ||
| Seneta, Eugene | Emeritus Professor | Carslaw 812 | 9351 5806 |
| Stark, Alan | Honorary Associate | ||
| Street, Ross | Honorary Associate | ||
| Taylor, Don | Honorary Associate Professor | Carslaw 609 | 9351 5775 |
| Thompson, Rosemary | Honorary Senior Lecturer | Carslaw 624 | 9351 5782 |
| Tulunay, Ilknur | Honorary Associate | ||
| Viera, Fernando | Honorary Associate | Carslaw 527 | 9351 2108 |
| Wall, Tim | Emeritus Professor | Carslaw 822 | 9351 3194 |
| Wang, Penghao | Honorary Associate | Carslaw 637 | 9351 5794 |
| Ward, James | Honorary Senior Lecturer | ||
| Winch, Denis | Honorary Associate Professor | Carslaw 725 | 9351 3235 |
| Yan, Shusen | Honorary Associate |
Current Postgraduate Students
| Name | Research Group | Room | Phone |
|---|---|---|---|
| Aisbett, Natalie | Algebra | Carslaw 530 | 9351 5790 |
| Boys, Clinton | Algebra | Carslaw 807 | 9114 1271 |
| Butler, Samuel | Applied Mathematics | Carslaw 807 | 9114 1268 |
| Campain, Anna | Statistics | Carslaw 807 | 9114 1260 |
| Cao, Lucy | Applied Mathematics | Carslaw 807 | 9114 1265 |
| Chalmers, Alexander | Nonlinear Analysis | Carslaw 528 | 9351 5791 |
| Chan, Nigel | Statistics | Carslaw 530 | 9351 5790 |
| Crisp, Andrew | Algebra | Carslaw 807 | 9114 1247 |
| Dissanayake, Sanjaya | Statistics | Carslaw 807 | |
| Dong, Alice | Statistics | Carslaw 528 | 9351 5791 |
| Edwards, James | Nonlinear Analysis | Carslaw 807 | 9114 1272 |
| Engwirda, Darren | Applied Mathematics | Carslaw 530 | |
| Farmer, David | Applied Mathematics | Carslaw 530 | 9114 1270 |
| Fitzpatrick, Matthew | Statistics | Carslaw 530 | 9351 5790 |
| Fun, Alex | Algebra | Carslaw 807 | 9114 1246 |
| Geninson, Igor | Applied Mathematics | ||
| Gibson, Matthew | Algebra | Carslaw 807 | |
| Gregory, Ian | Statistics | Carslaw 807 | 911 41265 |
| Guo, Ivan | Applied Mathematics | Carslaw 807 | 9114 1274 |
| Guzman, Pamela | Applied Mathematics | Carslaw 807 | 9114 1271 |
| Ho, Tommy | Statistics | Carslaw 806 | 9351 5767 |
| Howes, Philip | Applied Mathematics | Carslaw 807 | 9114 1268 |
| Ivey-Law, Hamish | Number Theory | ||
| Jayawardana, Kaushala | Statistics | Carslaw 806 | 9351 5767 |
| Jiang, Rowland | Algebra | Carslaw 495 | 9351 4863 |
| Koonin, Justin | Algebra | Carslaw 806 | 9351 5767 |
| Kusilek, Jon | Algebra | ||
| Li, Ge | Algebra | Carslaw 807 | 9114 1253 |
| Li, Libo | Applied Mathematics | Carslaw 807 | 9114 1248 |
| Lobo, Erwin | Applied Mathematics | Carslaw 807 | 9114 1250 |
| Maclean, John | Applied Mathematics | Carslaw 807 | 9114 1262 |
| Mitchell, Lewis | Applied Mathematics | Carslaw 807 | 9114 1267 |
| Mitry, John | Applied Mathematics | Carslaw 528 | 9351 5791 |
| Murray, Kevin | Statistics | Carslaw 807 | 9114 1270 |
| Nawar, Roy | Applied Mathematics | Carslaw 807 | 9114 1273 |
| Papadopoulos, George | Applied Mathematics | Carslaw 495 | 9351 4863 |
| Patrick, Ellis | Statistics | Carslaw 806 | 9351 5767 |
| Perdriau, Ben | Nonlinear Analysis | Carslaw 528 | 9351 5791 |
| Rose, Danya | Applied Mathematics | Carslaw 807 | 9114 1275 |
| Samonenko, Inga | Statistics | Carslaw 530 | 9351 5790 |
| Steel, Allan | Computational Algebra | Carslaw 605 | 9351 5776 |
| Stephan, Andrew | Applied Mathematics | Carslaw 528 | 9351 5791 |
| Sutherland, Duncan | Applied Mathematics | Carslaw 807 | 9114 1261 |
| Sutherland, Nicole | Computational Algebra | Carslaw 605 | 9351 5776 |
| Tanaka, Emi | Statistics | Carslaw 807 | 9114 1259 |
| Tarca, Silvio | Applied Mathematics | ||
| Tarr, Garth | Statistics | Carslaw 806 | 9351 5767 |
| Ting, Marten Sai Hung | Statistics | Carslaw 807 | 9114 1277 |
| Tong, William | Applied Mathematics | Carslaw 482 | 9351 5726 |
| Vera Ruiz, Victor | Statistics | Carslaw 807 | 9114 1249 |
| Vo, Theodore | Applied Mathematics | Carslaw 528 | 9351 5791 |
| Wang, Joanna | Statistics | Carslaw 807 | 9114 1251 |
| White, Gareth | Number Theory | Carslaw 806 | 9351 5767 |
| Wilcox, Jenny | Statistics | Carslaw 807 | 9114 1252 |
| Wilson, Nicholas | Algebra | Carslaw 528 | 9351 5791 |
| You, Chong | Statistics | Carslaw 807 | |
| Zhang, Yinan | Computational Algebra | Carslaw 494 | 9351 5805 |
Recent Postgraduate Students
| Name | Research Group | Room | Phone |
|---|---|---|---|
| Bachtiar, Alhaji Akbar | Applied Mathematics | ||
| Barwick, Michael | Geometry and topology | Carslaw 807 | 9114 1254 |
| Bourke, John | Algebra | Carslaw 807 | 9114 1263 |
| Enright-Ward, Stephen | Number Theory | ||
| Finlay, Richard | Statistics | ||
| Fu, Xiang | Algebra | Carslaw 807 | 9114 1276 |
| Fung, Thomas | Statistics | ||
| Gruenewald, David | Number Theory | ||
| Hay, Michael | Applied Mathematics | ||
| Hermann, Sebastian | Applied Mathematics | ||
| Ho Shon, Kevin | Applied Mathematics | ||
| Hornibrook, John | Applied Mathematics | ||
| Jomaa, Ziad | Applied Mathematics | Carslaw 482 | 15726 |
| Kelly, David | Applied Mathematics | ||
| Kennedy, James | Nonlinear Analysis | ||
| Kyng, Tim | Applied Mathematics | ||
| Lam, Connie Pui Yu | Statistics | Carslaw 807 | 9114 1274 |
| Menon, Shakti | Applied Mathematics | ||
| Morrison, Tegan | Applied Mathematics | ||
| Nguyen, Van Minh | Algebra | Carslaw 485 | 9351 5727 |
| Ougrinovskaia, Anna | Nonlinear Analysis | ||
| Roberts, Brad | Algebra | Carslaw 486 | 9351 5771 |
| Sa Ngiamsunthorn, Parinya | Nonlinear Analysis | Carslaw 530 | 9351 5790 |
| Saunders, Neil | Algebra | Carslaw 807 | 9114 1264 |
| Shi, Yang | Applied Mathematics | ||
| Sun, Michael | Algebra | ||
| Vassallo, Tony | Applied Mathematics | ||
| Wan, Wai Yin | Statistics | ||
| Wilson, Ben | Algebra | ||
| Wilson, Ley | Number Theory | ||
| Wishart, Justin | Statistics | Carslaw 807 | 9114 1283 |
Honours and Graduate Diploma Students
| Name | Program | Room | Phone |
|---|---|---|---|
| Barter, Daniel | Pure Mathematics | Carslaw 490 | 9351 5730 |
| Bosnjak, Gary | Pure Mathematics | Carslaw 488 | 9351 5772 |
| Caboche, Joshua | Statistics | Carslaw 493 | 9351 3533 |
| Canagasabey, Michael | Pure Mathematics | Carslaw 491 | 9351 5731 |
| Chan, Matthew Ho Tong | Applied Mathematics | Carslaw 489 | 9351 5729 |
| Cheung, Paul | Pure Mathematics | ||
| Dolton, Robert | Applied Mathematics | Carslaw 489 | 9351 5729 |
| Feng, Derek | Statistics | Carslaw 493 | 9351 3533 |
| Gomes, Sean | Pure Mathematics | Carslaw 491 | 9351 5731 |
| Hannah, Robert | Applied Mathematics | Carslaw 492 | 9351 5732 |
| Ivers, Lucy | Statistics | Carslaw 492 | 9351 5732 |
| Jiang, Peng | Pure Mathematics | Carslaw 483 | 9351 5789 |
| Kerr, Bryce | Pure Mathematics | Carslaw 491 | 9351 5731 |
| Kiely, James | Applied Mathematics | Carslaw 489 | 9351 5729 |
| Leung, Kason | Pure Mathematics | Carslaw 484 | 9351 5803 |
| McMillan, Audra | Pure Mathematics | Carslaw 484 | 9351 5803 |
| Mohammadi Nikouypasokhi, Ali | Pure Mathematics | Carslaw 484 | 9351 5803 |
| Nakhoul, John | Pure Mathematics | Carslaw 483 | 9351 5789 |
| Ng, Desmond | Applied Mathematics | Carslaw 488 | 9351 5772 |
| Nguyen, Martin | Statistics | Carslaw 492 | 9351 5732 |
| Ogilvie, Ross | Pure Mathematics | Carslaw 483 | 9351 5789 |
| Sercombe, Damian | Pure Mathematics | Carslaw 488 | 9351 5772 |
| Tran, Jason | Statistics | Carslaw 493 | 9351 3533 |
| Tulloch, Andrew | Applied Mathematics | Carslaw 490 | 9351 5730 |
| White, Graham | Pure Mathematics | Carslaw 487 | 9351 5728 |
| White, Noah | Pure Mathematics | Carslaw 487 | 9351 5728 |
| Xu, Jon | Pure Mathematics | Carslaw 487 | 9351 5728 |
General Staff
| Name | Position | Room | Phone |
|---|---|---|---|
| Cannon, Anne | Research Assistant | Carslaw 618 | 9351 6495 9351 3338 |
| Cheen, Chamreun | Coordinator, Student Services | Carslaw 521 | 9351 5804 |
| Crossley, Ivana | School Manager | Carslaw 532 | 9351 5807 |
| Gleeson, Michael | Magma Research Coordinator | Carslaw 608 | 9351 5777 |
| Kennedy, Lucy | Assistant, Student Services | Carslaw 520 | 9351 5787 |
| Liddell, Susan | Executive Assistant/HR Administrator | Carslaw 524 | 9351 4533 |
| McQueen, John | Computer Systems Officer | Carslaw 826 | 9351 3276 |
| Morr, Sonia | Coordinator, Academic Administration | Carslaw 531 | 9351 5809 |
| Pearson, Robert | Computer Systems Officer | Carslaw 826 | 9351 3276 |
| Small, Julie | Finance Officer | Carslaw 607 | 9351 5808 |
| Szabo, Paul | Computer Systems Manager | Carslaw 639 | 9351 3806 |
Long Term Visitors
| Name | Position | Room | Phone |
|---|---|---|---|
| Cowan, Richard | Visiting Professor | ||
| Fisher, Nick | Visiting Professor | Carslaw 725 | 9351 2967 |
External Lecturers and Tutors
| Name | Position | Room | Phone |
|---|---|---|---|
| Muraleedaran, Krishnasamy | External Tutor | Carslaw 485 | 9351 5727 |
| Warren, Diana | External Lecturer | Carslaw 527 | 9351 2108 |